Member area
VERTICALE_HEADER


LAST

Pos Nr Firstname, lastname TEMPS Gap
26. n°129 ROY Albin (FRA) 11:03.04 +3:09.06
55. n°130 CASAGRANDE Alexandre (FRA) 13:55.49 +6:01.51
36. n°126 VALLET Bastien (FRA) 12:30.04 +4:36.06

Results

Pos Nr Firstname, lastname TEMPS Gap
1. n°1 LOBODZINSKI Piotr (POL) 7:53.97 -
2. n°2 MAYER Jakob (AUT) 8:44.31 +50.33
3. n°3 RIEDL Christian (DEU) 8:46.98 +53.00
4. n°13 SOH Wai Ching (MAL) 8:50.24 +56.26
5. n°4 FRANK NICOLAS Carreño Hernandez (COL) 8:53.49 +59.51
6. n°17 FABIO Ruga (ITA) 9:10.87 +1:16.89
7. n°22 KOVAC Michal (SVK) 9:13.56 +1:19.58
8. n°18 DELORENZI Roberto (CHE) 9:17.36 +1:23.38
9. n°23 GANDOLFI Matthieu (FRA) 9:19.02 +1:25.05
10. n°10 BESORA Mikel (ESP) 9:29.09 +1:35.11
11. n°29 TRUJILLO Alexis (MEX) 9:29.75 +1:35.77
12. n°25 VICENTE Laurent (FRA) 9:35.16 +1:41.18
13. n°19 CANTAGREL Nicolas (FRA) 9:36.62 +1:42.64
14. n°20 MATJAZ Miklosa (SVN) 9:37.61 +1:43.64
15. n°16 LOVE Sproule (USA) 9:39.64 +1:45.66
16. n°9 PAGE Pierrick (FRA) 9:40.65 +1:46.67
17. n°15 STEFINA Stefan (SVK) 9:41.12 +1:47.14
18. n°21 POURCELOT Mickaël (FRA) 9:45.36 +1:51.38
19. n°14 RICARD Stephane (FRA) 10:09.23 +2:15.25
20. n°28 GROSSEGGER Christof (AUT) 10:18.66 +2:24.68
21. n°11 WUETHRICH Simon (CHE) 10:24.03 +2:30.05
22. n°24 MARUNOWSKI Mateusz (POL) 10:37.53 +2:43.55
23. n°8 PILLAC Cyril (FRA) 10:42.66 +2:48.68
24. n°100 MENOU Marvin (FRA) 10:50.47 +2:56.49
25. n°12 BOWIE Michel (FRA) 10:53.98 +3:00.00
26. n°129 ROY Albin (FRA) 11:03.04 +3:09.06
27. n°26 GRINIUS Gediminas (LTU) 11:11.61 +3:17.64
28. n°82 MERCIER Théo (FRA) 11:14.45 +3:20.47
29. n°7 HARRIS David (GBR) 11:27.60 +3:33.62
30. n°84 RAYNAL Sébastien (FRA) 11:28.31 +3:34.33
31. n°93 BARDOT Paul (FRA) 11:31.26 +3:37.28
32. n°78 LOPES Albano (FRA) 12:06.27 +4:12.29
33. n°81 VILLEDIEU Thomas (FRA) 12:10.04 +4:16.07
34. n°125 DUVELLE Charles (FRA) 12:10.47 +4:16.49
35. n°5 SUDRIE Sebastien (FRA) 12:24.91 +4:30.93
36. n°126 VALLET Bastien (FRA) 12:30.04 +4:36.06
37. n°99 LAURENT Mathieu (FRA) 12:38.87 +4:44.89
38. n°6 MISHEV Emil (BUL) 12:41.72 +4:47.74
39. n°98 TOLIAN Mathieu (FRA) 12:53.81 +4:59.83
40. n°124 VAN GLAHN Chris (USA) 12:55.25 +5:01.27
41. n°95 MAILLOT Patrice (FRA) 12:55.60 +5:01.62
42. n°117 LEROUX Elvin (FRA) 12:57.67 +5:03.69
43. n°80 GIBAUTS Titouan (FRA) 13:07.86 +5:13.88
44. n°105 RICARD Louis-Nicolas (FRA) 13:08.64 +5:14.66
45. n°96 CLOAREC Nicolas (FRA) 13:17.54 +5:23.56
46. n°104 MLÝNEK Lukas (CZE) 13:19.29 +5:25.31
47. n°86 MAUREL Sebastien (FRA) 13:25.24 +5:31.26
48. n°33 BRUMAULD Charles (FRA) 13:26.10 +5:32.12
49. n°118 DECOUX Didier (FRA) 13:28.22 +5:34.25
50. n°85 LE GOC Sébastien (FRA) 13:32.94 +5:38.96
51. n°35 ROUSSEAU Antoine (FRA) 13:39.70 +5:45.72
52. n°112 LEBAS Gaetan (FRA) 13:44.33 +5:50.35
53. n°87 TONI Santisteban (ESP) 13:44.77 +5:50.79
54. n°32 GUERIN Patrick (FRA) 13:53.83 +5:59.85
55. n°130 CASAGRANDE Alexandre (FRA) 13:55.49 +6:01.51
56. n°108 GARCIA Jérémy (FRA) 13:55.86 +6:01.88
57. n°103 KAISER Manfred (DEU) 13:57.47 +6:03.49
58. n°113 BRINDEAU Frédéric (FRA) 14:01.30 +6:07.32
59. n°116 BOYER Eric (FRA) 14:05.62 +6:11.64
60. n°111 CHANCERELLE Gildas (FRA) 14:08.76 +6:14.78
61. n°102 JAGER Marc (FRA) 14:09.53 +6:15.55
62. n°34 LELLOUCHE Bertrand (FRA) 14:19.63 +6:25.66
63. n°92 GRACE Paul (GBR) 14:22.27 +6:28.29
64. n°122 BALDO Christophe (FRA) 14:25.20 +6:31.23
65. n°90 BOUSSEAU Pierre (FRA) 14:25.98 +6:32.00
66. n°94 TACKMANN Patrice (FRA) 14:33.10 +6:39.12
67. n°79 NEVEU Xavier (FRA) 14:33.55 +6:39.57
68. n°91 PUCHE Paul (FRA) 14:33.95 +6:39.97
69. n°119 TASSEL Denis (FRA) 14:46.17 +6:52.19
70. n°123 COLLET Christian (FRA) 15:12.01 +7:18.03
71. n°31 ETIENNE Samuel (FRA) 15:23.98 +7:30.00
72. n°107 LION Joel (FRA) 15:40.74 +7:46.76
73. n°110 DECHNIK Guillaume (FRA) 15:50.34 +7:56.37
74. n°106 REISS Karl (DEU) 16:01.30 +8:07.32
75. n°115 PAVARD Erwin (FRA) 16:07.85 +8:13.87
76. n°121 PENICAUD TESSON Jean Claude (FRA) 16:12.58 +8:18.60
77. n°114 MARRONNIER Etienne (FRA) 16:15.42 +8:21.44
78. n°109 GUILLAUME Jean-Christophe (FRA) 16:18.56 +8:24.58
79. n°127 FUSEAU Ar (FRA) 16:47.45 +8:53.47
80. n°120 GERVAIS Christophe (FRA) 16:53.20 +8:59.23
81. n°89 BEN EL HADJ Radouane (FRA) 17:59.78 +10:05.80
82. n°88 NOUGAOUI Samy (FRA) 18:08.24 +10:14.26
83. n°128 DROUGUET Alexandre (FRA) 18:18.21 +10:24.23
00:24:17
VERTICALE_FOOTER
Electronic Timing

Timing services