Member area
VERTICALE_HEADER


LAST

Pos Nr Firstname, lastname TEMPS Gap
26. n°129 ROY Albin (FRA) 7:39.07 +2:02.73
59. n°130 CASAGRANDE Alexandre (FRA) 9:47.27 +4:10.93
35. n°126 VALLET Bastien (FRA) 8:36.39 +3:00.05

Results

Pos Nr Firstname, lastname TEMPS Gap
1. n°1 LOBODZINSKI Piotr (POL) 5:36.33 -
2. n°2 MAYER Jakob (AUT) 5:54.93 +18.59
3. n°4 FRANK NICOLAS Carreño Hernandez (COL) 6:07.08 +30.74
4. n°13 SOH Wai Ching (MAL) 6:08.42 +32.08
5. n°3 RIEDL Christian (DEU) 6:13.58 +37.25
6. n°10 BESORA Mikel (ESP) 6:25.13 +48.80
7. n°22 KOVAC Michal (SVK) 6:25.34 +49.01
8. n°18 DELORENZI Roberto (CHE) 6:25.98 +49.64
9. n°9 PAGE Pierrick (FRA) 6:26.74 +50.40
10. n°29 TRUJILLO Alexis (MEX) 6:27.17 +50.84
11. n°17 FABIO Ruga (ITA) 6:27.45 +51.11
12. n°19 CANTAGREL Nicolas (FRA) 6:32.03 +55.69
13. n°23 GANDOLFI Matthieu (FRA) 6:32.75 +56.41
14. n°21 POURCELOT Mickaël (FRA) 6:35.03 +58.70
15. n°20 MATJAZ Miklosa (SVN) 6:38.90 +1:02.57
16. n°25 VICENTE Laurent (FRA) 6:40.32 +1:03.98
17. n°15 STEFINA Stefan (SVK) 6:40.33 +1:04.00
18. n°28 GROSSEGGER Christof (AUT) 6:40.96 +1:04.63
19. n°16 LOVE Sproule (USA) 6:49.15 +1:12.82
20. n°14 RICARD Stephane (FRA) 7:05.35 +1:29.01
21. n°24 MARUNOWSKI Mateusz (POL) 7:09.48 +1:33.15
22. n°11 WUETHRICH Simon (CHE) 7:12.65 +1:36.32
23. n°100 MENOU Marvin (FRA) 7:24.91 +1:48.57
24. n°8 PILLAC Cyril (FRA) 7:27.06 +1:50.72
25. n°12 BOWIE Michel (FRA) 7:37.79 +2:01.46
26. n°129 ROY Albin (FRA) 7:39.07 +2:02.73
27. n°26 GRINIUS Gediminas (LTU) 7:40.69 +2:04.35
28. n°82 MERCIER Théo (FRA) 7:41.36 +2:05.03
29. n°84 RAYNAL Sébastien (FRA) 7:49.00 +2:12.67
30. n°7 HARRIS David (GBR) 7:54.39 +2:18.05
31. n°93 BARDOT Paul (FRA) 8:00.92 +2:24.58
32. n°78 LOPES Albano (FRA) 8:21.22 +2:44.88
33. n°125 DUVELLE Charles (FRA) 8:22.98 +2:46.64
34. n°5 SUDRIE Sebastien (FRA) 8:26.63 +2:50.30
35. n°126 VALLET Bastien (FRA) 8:36.39 +3:00.05
36. n°81 VILLEDIEU Thomas (FRA) 8:37.15 +3:00.81
37. n°35 ROUSSEAU Antoine (FRA) 8:42.82 +3:06.49
38. n°6 MISHEV Emil (BUL) 8:44.21 +3:07.87
39. n°80 GIBAUTS Titouan (FRA) 8:44.86 +3:08.52
40. n°95 MAILLOT Patrice (FRA) 8:48.45 +3:12.11
41. n°117 LEROUX Elvin (FRA) 8:52.76 +3:16.43
42. n°99 LAURENT Mathieu (FRA) 8:54.21 +3:17.87
43. n°124 VAN GLAHN Chris (USA) 8:54.63 +3:18.30
44. n°98 TOLIAN Mathieu (FRA) 8:58.94 +3:22.61
45. n°85 LE GOC Sébastien (FRA) 9:01.55 +3:25.21
46. n°105 RICARD Louis-Nicolas (FRA) 9:01.99 +3:25.65
47. n°96 CLOAREC Nicolas (FRA) 9:02.80 +3:26.46
48. n°86 MAUREL Sebastien (FRA) 9:03.62 +3:27.29
49. n°118 DECOUX Didier (FRA) 9:13.73 +3:37.39
50. n°112 LEBAS Gaetan (FRA) 9:16.07 +3:39.74
51. n°87 TONI Santisteban (ESP) 9:16.11 +3:39.77
52. n°104 MLÝNEK Lukas (CZE) 9:16.74 +3:40.41
53. n°33 BRUMAULD Charles (FRA) 9:24.89 +3:48.55
54. n°94 TACKMANN Patrice (FRA) 9:30.41 +3:54.07
55. n°32 GUERIN Patrick (FRA) 9:37.07 +4:00.73
56. n°113 BRINDEAU Frédéric (FRA) 9:37.32 +4:00.99
57. n°116 BOYER Eric (FRA) 9:41.80 +4:05.47
58. n°103 KAISER Manfred (DEU) 9:44.72 +4:08.38
59. n°130 CASAGRANDE Alexandre (FRA) 9:47.27 +4:10.93
60. n°108 GARCIA Jérémy (FRA) 9:49.98 +4:13.64
61. n°111 CHANCERELLE Gildas (FRA) 9:54.12 +4:17.79
62. n°102 JAGER Marc (FRA) 9:59.19 +4:22.86
63. n°92 GRACE Paul (GBR) 9:59.94 +4:23.60
64. n°122 BALDO Christophe (FRA) 10:02.21 +4:25.88
65. n°90 BOUSSEAU Pierre (FRA) 10:02.82 +4:26.48
66. n°34 LELLOUCHE Bertrand (FRA) 10:03.64 +4:27.31
67. n°79 NEVEU Xavier (FRA) 10:06.43 +4:30.09
68. n°119 TASSEL Denis (FRA) 10:08.53 +4:32.19
69. n°91 PUCHE Paul (FRA) 10:18.80 +4:42.46
70. n°107 LION Joel (FRA) 10:25.97 +4:49.64
71. n°123 COLLET Christian (FRA) 10:28.59 +4:52.25
72. n°31 ETIENNE Samuel (FRA) 10:29.71 +4:53.37
73. n°110 DECHNIK Guillaume (FRA) 10:50.33 +5:14.00
74. n°115 PAVARD Erwin (FRA) 10:56.19 +5:19.86
75. n°109 GUILLAUME Jean-Christophe (FRA) 11:06.52 +5:30.19
76. n°114 MARRONNIER Etienne (FRA) 11:10.63 +5:34.29
77. n°106 REISS Karl (DEU) 11:16.31 +5:39.97
78. n°121 PENICAUD TESSON Jean Claude (FRA) 11:26.18 +5:49.85
79. n°127 FUSEAU Ar (FRA) 11:40.32 +6:03.98
80. n°88 NOUGAOUI Samy (FRA) 11:57.94 +6:21.60
81. n°89 BEN EL HADJ Radouane (FRA) 12:00.24 +6:23.90
82. n°120 GERVAIS Christophe (FRA) 12:05.84 +6:29.50
83. n°128 DROUGUET Alexandre (FRA) 12:48.67 +7:12.34
03:03:41
VERTICALE_FOOTER
Electronic Timing

Timing services