Member area
VERTICALE_HEADER


LAST

Pos Nr Firstname, lastname TEMPS Gap
24. n°129 ROY Albin (FRA) 4:10.71 +51.72
63. n°130 CASAGRANDE Alexandre (FRA) 5:35.69 +2:16.70
35. n°126 VALLET Bastien (FRA) 4:48.87 +1:29.89

Results

Pos Nr Firstname, lastname TEMPS Gap
1. n°2 MAYER Jakob (AUT) 3:18.98 -
2. n°1 LOBODZINSKI Piotr (POL) 3:22.70 +3.72
3. n°4 FRANK NICOLAS Carreño Hernandez (COL) 3:23.37 +4.39
4. n°9 PAGE Pierrick (FRA) 3:31.04 +12.06
5. n°10 BESORA Mikel (ESP) 3:34.92 +15.94
6. n°18 DELORENZI Roberto (CHE) 3:38.72 +19.74
7. n°13 SOH Wai Ching (MAL) 3:40.41 +21.42
8. n°29 TRUJILLO Alexis (MEX) 3:41.17 +22.19
9. n°3 RIEDL Christian (DEU) 3:43.47 +24.48
10. n°21 POURCELOT Mickaël (FRA) 3:43.76 +24.78
11. n°17 FABIO Ruga (ITA) 3:44.26 +25.28
12. n°28 GROSSEGGER Christof (AUT) 3:45.37 +26.38
13. n°23 GANDOLFI Matthieu (FRA) 3:45.90 +26.92
14. n°19 CANTAGREL Nicolas (FRA) 3:46.31 +27.33
15. n°22 KOVAC Michal (SVK) 3:47.46 +28.48
16. n°25 VICENTE Laurent (FRA) 3:51.64 +32.66
17. n°20 MATJAZ Miklosa (SVN) 3:52.20 +33.22
18. n°15 STEFINA Stefan (SVK) 3:54.09 +35.10
19. n°11 WUETHRICH Simon (CHE) 4:01.60 +42.62
20. n°24 MARUNOWSKI Mateusz (POL) 4:01.81 +42.82
21. n°16 LOVE Sproule (USA) 4:05.64 +46.65
22. n°14 RICARD Stephane (FRA) 4:05.99 +47.00
23. n°82 MERCIER Théo (FRA) 4:09.28 +50.30
24. n°129 ROY Albin (FRA) 4:10.71 +51.72
25. n°100 MENOU Marvin (FRA) 4:14.01 +55.02
26. n°84 RAYNAL Sébastien (FRA) 4:15.16 +56.17
27. n°8 PILLAC Cyril (FRA) 4:15.69 +56.71
28. n°26 GRINIUS Gediminas (LTU) 4:20.39 +1:01.41
29. n°7 HARRIS David (GBR) 4:20.55 +1:01.57
30. n°12 BOWIE Michel (FRA) 4:27.90 +1:08.91
31. n°93 BARDOT Paul (FRA) 4:28.95 +1:09.96
32. n°5 SUDRIE Sebastien (FRA) 4:29.13 +1:10.14
33. n°35 ROUSSEAU Antoine (FRA) 4:43.96 +1:24.98
34. n°78 LOPES Albano (FRA) 4:47.92 +1:28.94
35. n°126 VALLET Bastien (FRA) 4:48.87 +1:29.89
36. n°80 GIBAUTS Titouan (FRA) 4:51.29 +1:32.31
37. n°117 LEROUX Elvin (FRA) 4:52.66 +1:33.67
38. n°125 DUVELLE Charles (FRA) 4:53.32 +1:34.33
39. n°95 MAILLOT Patrice (FRA) 4:56.12 +1:37.14
40. n°94 TACKMANN Patrice (FRA) 4:56.74 +1:37.76
41. n°113 BRINDEAU Frédéric (FRA) 4:57.89 +1:38.91
42. n°6 MISHEV Emil (BUL) 4:58.11 +1:39.12
43. n°105 RICARD Louis-Nicolas (FRA) 5:06.34 +1:47.35
44. n°86 MAUREL Sebastien (FRA) 5:06.88 +1:47.90
45. n°96 CLOAREC Nicolas (FRA) 5:07.64 +1:48.66
46. n°118 DECOUX Didier (FRA) 5:09.26 +1:50.28
47. n°85 LE GOC Sébastien (FRA) 5:09.71 +1:50.73
48. n°104 MLÝNEK Lukas (CZE) 5:13.64 +1:54.66
49. n°124 VAN GLAHN Chris (USA) 5:15.48 +1:56.50
50. n°99 LAURENT Mathieu (FRA) 5:16.76 +1:57.78
51. n°112 LEBAS Gaetan (FRA) 5:17.85 +1:58.87
52. n°111 CHANCERELLE Gildas (FRA) 5:19.34 +2:00.36
53. n°98 TOLIAN Mathieu (FRA) 5:19.43 +2:00.44
54. n°32 GUERIN Patrick (FRA) 5:21.13 +2:02.14
55. n°87 TONI Santisteban (ESP) 5:21.96 +2:02.97
56. n°81 VILLEDIEU Thomas (FRA) 5:23.39 +2:04.40
57. n°34 LELLOUCHE Bertrand (FRA) 5:24.68 +2:05.69
58. n°90 BOUSSEAU Pierre (FRA) 5:29.71 +2:10.72
59. n°79 NEVEU Xavier (FRA) 5:31.76 +2:12.78
60. n°33 BRUMAULD Charles (FRA) 5:33.09 +2:14.11
61. n°103 KAISER Manfred (DEU) 5:33.51 +2:14.52
62. n°116 BOYER Eric (FRA) 5:35.56 +2:16.57
63. n°130 CASAGRANDE Alexandre (FRA) 5:35.69 +2:16.70
64. n°119 TASSEL Denis (FRA) 5:36.81 +2:17.82
65. n°107 LION Joel (FRA) 5:38.32 +2:19.33
66. n°92 GRACE Paul (GBR) 5:38.42 +2:19.43
67. n°108 GARCIA Jérémy (FRA) 5:40.42 +2:21.43
68. n°102 JAGER Marc (FRA) 5:43.51 +2:24.53
69. n°122 BALDO Christophe (FRA) 5:44.04 +2:25.06
70. n°110 DECHNIK Guillaume (FRA) 5:50.52 +2:31.53
71. n°123 COLLET Christian (FRA) 5:57.10 +2:38.12
72. n°31 ETIENNE Samuel (FRA) 5:59.54 +2:40.56
73. n°115 PAVARD Erwin (FRA) 6:03.08 +2:44.09
74. n°91 PUCHE Paul (FRA) 6:03.60 +2:44.61
75. n°88 NOUGAOUI Samy (FRA) 6:15.14 +2:56.15
76. n°114 MARRONNIER Etienne (FRA) 6:16.15 +2:57.17
77. n°109 GUILLAUME Jean-Christophe (FRA) 6:17.97 +2:58.99
78. n°89 BEN EL HADJ Radouane (FRA) 6:19.39 +3:00.41
79. n°127 FUSEAU Ar (FRA) 6:25.89 +3:06.90
80. n°97 BENETEAU Nicolas (FRA) 6:33.57 +3:14.58
81. n°106 REISS Karl (DEU) 6:34.83 +3:15.85
82. n°121 PENICAUD TESSON Jean Claude (FRA) 6:44.03 +3:25.05
83. n°128 DROUGUET Alexandre (FRA) 7:00.35 +3:41.36
84. n°120 GERVAIS Christophe (FRA) 7:41.59 +4:22.61
02:57:52
VERTICALE_FOOTER
Electronic Timing

Timing services