Member area
VERTICALE_HEADER


LAST

Pos Nr Firstname, lastname TEMPS Gap
1. n°138 SIRIUS (FRA) 11:42.75 -
4. n°139 LES PILIERS VOLANTS (FRA) 12:59.68 +1:16.93
2. n°137 LE CARRÉ EIFFEL (FRA) 12:20.14 +37.39

Results

Pos Nr Firstname, lastname TEMPS Gap
1. n°138 SIRIUS (FRA) 11:42.75 -
2. n°137 LE CARRÉ EIFFEL (FRA) 12:20.14 +37.39
3. n°133 LA DREAM (FRA) 12:55.77 +1:13.01
4. n°139 LES PILIERS VOLANTS (FRA) 12:59.68 +1:16.93
5. n°134 LES PERSÉIDES (FRA) 13:04.77 +1:22.02
6. n°136 DUMBO (FRA) 13:15.20 +1:32.44
7. n°132 LES PATTES FRAÎCHES (FRA) 13:43.22 +2:00.47
8. n°135 TEAM 1665 (FRA) 13:44.00 +2:01.24
9. n°131 ASSOCIATION LES BONNES FÉES (FRA) 17:49.12 +6:06.37
00:57:00
VERTICALE_FOOTER
Electronic Timing

Timing services