Member area
VERTICALE_HEADER


LAST

Pos Nr Firstname, lastname TEMPS Gap
6. n°129 ROY Albin (FRA) 1:29.39 +9.49
72. n°130 CASAGRANDE Alexandre (FRA) 2:16.43 +56.53
78. n°127 FUSEAU Ar (FRA) 2:20.75 +1:00.85

Results

Pos Nr Firstname, lastname TEMPS Gap
1. n°2 MAYER Jakob (AUT) 1:19.89 -
2. n°4 FRANK NICOLAS Carreño Hernandez (COL) 1:20.78 +0.89
3. n°9 PAGE Pierrick (FRA) 1:22.89 +2.99
4. n°1 LOBODZINSKI Piotr (POL) 1:25.18 +5.28
5. n°18 DELORENZI Roberto (CHE) 1:27.44 +7.55
6. n°129 ROY Albin (FRA) 1:29.39 +9.49
7. n°10 BESORA Mikel (ESP) 1:29.42 +9.52
8. n°23 GANDOLFI Matthieu (FRA) 1:29.72 +9.82
9. n°3 RIEDL Christian (DEU) 1:30.11 +10.21
10. n°29 TRUJILLO Alexis (MEX) 1:30.16 +10.26
11. n°28 GROSSEGGER Christof (AUT) 1:30.24 +10.34
12. n°19 CANTAGREL Nicolas (FRA) 1:30.55 +10.65
13. n°82 MERCIER Théo (FRA) 1:30.86 +10.96
14. n°17 FABIO Ruga (ITA) 1:31.62 +11.73
15. n°25 VICENTE Laurent (FRA) 1:32.27 +12.37
16. n°11 WUETHRICH Simon (CHE) 1:33.12 +13.23
17. n°13 SOH Wai Ching (MAL) 1:33.49 +13.59
18. n°22 KOVAC Michal (SVK) 1:33.89 +13.99
19. n°21 POURCELOT Mickaël (FRA) 1:34.32 +14.42
20. n°24 MARUNOWSKI Mateusz (POL) 1:35.30 +15.40
21. n°84 RAYNAL Sébastien (FRA) 1:35.70 +15.80
22. n°20 MATJAZ Miklosa (SVN) 1:35.82 +15.92
23. n°14 RICARD Stephane (FRA) 1:36.67 +16.78
24. n°35 ROUSSEAU Antoine (FRA) 1:37.10 +17.20
25. n°15 STEFINA Stefan (SVK) 1:37.16 +17.26
26. n°8 PILLAC Cyril (FRA) 1:39.04 +19.14
27. n°5 SUDRIE Sebastien (FRA) 1:39.51 +19.61
28. n°100 MENOU Marvin (FRA) 1:39.51 +19.61
29. n°7 HARRIS David (GBR) 1:39.75 +19.85
30. n°26 GRINIUS Gediminas (LTU) 1:40.50 +20.60
31. n°117 LEROUX Elvin (FRA) 1:44.09 +24.19
32. n°113 BRINDEAU Frédéric (FRA) 1:44.16 +24.26
33. n°78 LOPES Albano (FRA) 1:44.64 +24.75
34. n°16 LOVE Sproule (USA) 1:45.50 +25.60
35. n°95 MAILLOT Patrice (FRA) 1:46.62 +26.73
36. n°93 BARDOT Paul (FRA) 1:46.89 +26.99
37. n°12 BOWIE Michel (FRA) 1:47.03 +27.13
38. n°90 BOUSSEAU Pierre (FRA) 1:50.26 +30.37
39. n°80 GIBAUTS Titouan (FRA) 1:50.69 +30.80
40. n°125 DUVELLE Charles (FRA) 1:50.76 +30.86
41. n°94 TACKMANN Patrice (FRA) 1:50.78 +30.88
42. n°111 CHANCERELLE Gildas (FRA) 1:51.37 +31.47
43. n°107 LION Joel (FRA) 1:53.22 +33.32
44. n°34 LELLOUCHE Bertrand (FRA) 1:54.12 +34.23
45. n°126 VALLET Bastien (FRA) 1:54.20 +34.30
46. n°96 CLOAREC Nicolas (FRA) 1:54.41 +34.51
47. n°118 DECOUX Didier (FRA) 1:55.70 +35.80
48. n°86 MAUREL Sebastien (FRA) 1:58.22 +38.32
49. n°6 MISHEV Emil (BUL) 1:58.84 +38.94
50. n°105 RICARD Louis-Nicolas (FRA) 2:00.58 +40.68
51. n°85 LE GOC Sébastien (FRA) 2:00.74 +40.84
52. n°110 DECHNIK Guillaume (FRA) 2:03.01 +43.12
53. n°112 LEBAS Gaetan (FRA) 2:03.04 +43.14
54. n°79 NEVEU Xavier (FRA) 2:04.05 +44.15
55. n°102 JAGER Marc (FRA) 2:04.56 +44.66
56. n°32 GUERIN Patrick (FRA) 2:06.63 +46.73
57. n°89 BEN EL HADJ Radouane (FRA) 2:07.00 +47.10
58. n°115 PAVARD Erwin (FRA) 2:07.45 +47.55
59. n°122 BALDO Christophe (FRA) 2:07.50 +47.60
60. n°103 KAISER Manfred (DEU) 2:08.18 +48.28
61. n°98 TOLIAN Mathieu (FRA) 2:08.86 +48.96
62. n°87 TONI Santisteban (ESP) 2:08.92 +49.02
63. n°119 TASSEL Denis (FRA) 2:08.97 +49.07
64. n°104 MLÝNEK Lukas (CZE) 2:09.86 +49.96
65. n°99 LAURENT Mathieu (FRA) 2:10.66 +50.76
66. n°116 BOYER Eric (FRA) 2:11.15 +51.25
67. n°124 VAN GLAHN Chris (USA) 2:13.98 +54.08
68. n°123 COLLET Christian (FRA) 2:15.21 +55.32
69. n°91 PUCHE Paul (FRA) 2:15.37 +55.47
70. n°88 NOUGAOUI Samy (FRA) 2:15.71 +55.82
71. n°108 GARCIA Jérémy (FRA) 2:16.12 +56.22
72. n°130 CASAGRANDE Alexandre (FRA) 2:16.43 +56.53
73. n°33 BRUMAULD Charles (FRA) 2:16.50 +56.60
74. n°81 VILLEDIEU Thomas (FRA) 2:16.65 +56.75
75. n°92 GRACE Paul (GBR) 2:17.90 +58.00
76. n°109 GUILLAUME Jean-Christophe (FRA) 2:18.10 +58.20
77. n°114 MARRONNIER Etienne (FRA) 2:19.96 +1:00.07
78. n°127 FUSEAU Ar (FRA) 2:20.75 +1:00.85
79. n°31 ETIENNE Samuel (FRA) 2:29.89 +1:09.99
80. n°97 BENETEAU Nicolas (FRA) 2:39.45 +1:19.55
81. n°106 REISS Karl (DEU) 2:43.37 +1:23.47
82. n°121 PENICAUD TESSON Jean Claude (FRA) 2:52.55 +1:32.65
83. n°128 DROUGUET Alexandre (FRA) 2:55.47 +1:35.57
84. n°120 GERVAIS Christophe (FRA) 3:07.70 +1:47.80
03:00:49
VERTICALE_FOOTER
Electronic Timing

Timing services