Member area
VERTICALE_HEADER


LAST

Pos Nr Firstname, lastname TEMPS Gap
26. n°72 NIPPRASCHH Daniela (DEU) 11:46.12 +4:31.79
12. n°68 HEINTZ Alexandra (FRA) 8:48.68 +1:34.34
15. n°67 JARLIER Aurore (FRA) 9:09.65 +1:55.31

Results

Pos Nr Firstname, lastname TEMPS Gap
1. n°36 WALSHAM Suzy (AUS) 7:14.33 -
2. n°51 WICHA Iwona (POL) 7:52.01 +37.67
3. n°47 CNOPS Vanja (BEL) 7:54.49 +40.15
4. n°38 MCNAMARA Alice (AUS) 7:59.51 +45.18
5. n°37 WISNIEWSKA - ULFIK Dominika (POL) 8:00.28 +45.95
6. n°48 FROST Sarah (GBR) 8:11.17 +56.84
7. n°49 LOPEZ PIMENTEL Maria Elisa (MEX) 8:26.86 +1:12.52
8. n°54 BERTRAND Amandine (FRA) 8:34.21 +1:19.87
9. n°46 CHARDIN Laure (FRA) 8:36.92 +1:22.59
10. n°52 CRISTINA Bonacina (ITA) 8:39.46 +1:25.12
11. n°45 PHAI Laurie (KHM) 8:44.55 +1:30.21
12. n°68 HEINTZ Alexandra (FRA) 8:48.68 +1:34.34
13. n°41 ELOY Laury (FRA) 8:52.82 +1:38.48
14. n°58 GISELLA Zuccarotto (ITA) 9:08.64 +1:54.31
15. n°67 JARLIER Aurore (FRA) 9:09.65 +1:55.31
16. n°66 GENET Carole (FRA) 9:11.36 +1:57.03
17. n°44 SHAKESPEARE Sonja (GBR) 9:14.62 +2:00.28
18. n°42 RASTELL Laurence (FRA) 9:19.12 +2:04.78
19. n°50 CHOMANICOVA Kamila (SVK) 9:23.21 +2:08.87
20. n°43 BATTSON Elaine (GBR) 9:24.62 +2:10.29
21. n°39 MERCIER Stephanie (FRA) 9:43.58 +2:29.24
22. n°59 BOULAIS Ophélie (FRA) 10:14.22 +2:59.88
23. n°64 BEAUVAIS Leslie (FRA) 10:17.22 +3:02.88
24. n°55 WOODWARD Lucille (FRA) 10:42.64 +3:28.30
25. n°57 LE MERDY Audrey (FRA) 11:28.70 +4:14.36
26. n°72 NIPPRASCHH Daniela (DEU) 11:46.12 +4:31.79
27. n°62 LAXAGUE Mayalen (FRA) 12:23.83 +5:09.49
28. n°56 GOODWIN Janet (AUS) 12:28.58 +5:14.24
29. n°65 OLIMPIEVA Konstantina (BUL) 12:33.06 +5:18.73
30. n°63 KANDE Mahawa (FRA) 12:46.86 +5:32.52
31. n°69 TESSON PENICAUD Mireille (FRA) 12:51.20 +5:36.86
32. n°61 ROMAN Nathalie (FRA) 12:53.07 +5:38.73
33. n°70 SANTROT Florence (FRA) 13:06.55 +5:52.21
34. n°40 JONES Spencer (USA) 15:59.64 +8:45.30
35. n°71 HIRSCHFIELD Valerie (FRA) 34:43.53 +27:29.19
00:04:20
VERTICALE_FOOTER
Electronic Timing

Timing services