Member area
VERTICALE_HEADER


LAST

Pos Nr Firstname, lastname TEMPS Gap
26. n°72 NIPPRASCHH Daniela (DEU) 6:37.01 +2:15.25
15. n°68 HEINTZ Alexandra (FRA) 5:08.51 +46.75
18. n°67 JARLIER Aurore (FRA) 5:17.74 +55.98

Results

Pos Nr Firstname, lastname TEMPS Gap
1. n°36 WALSHAM Suzy (AUS) 4:21.76 -
2. n°38 MCNAMARA Alice (AUS) 4:32.91 +11.15
3. n°47 CNOPS Vanja (BEL) 4:35.53 +13.77
4. n°37 WISNIEWSKA - ULFIK Dominika (POL) 4:36.05 +14.29
5. n°48 FROST Sarah (GBR) 4:37.69 +15.93
6. n°51 WICHA Iwona (POL) 4:37.91 +16.15
7. n°45 PHAI Laurie (KHM) 4:51.69 +29.93
8. n°54 BERTRAND Amandine (FRA) 4:53.08 +31.32
9. n°46 CHARDIN Laure (FRA) 4:54.85 +33.09
10. n°50 CHOMANICOVA Kamila (SVK) 4:56.19 +34.42
11. n°49 LOPEZ PIMENTEL Maria Elisa (MEX) 4:57.98 +36.22
12. n°58 GISELLA Zuccarotto (ITA) 4:58.00 +36.24
13. n°52 CRISTINA Bonacina (ITA) 5:02.53 +40.77
14. n°44 SHAKESPEARE Sonja (GBR) 5:05.74 +43.98
15. n°68 HEINTZ Alexandra (FRA) 5:08.51 +46.75
16. n°42 RASTELL Laurence (FRA) 5:13.66 +51.90
17. n°41 ELOY Laury (FRA) 5:17.23 +55.47
18. n°67 JARLIER Aurore (FRA) 5:17.74 +55.98
19. n°66 GENET Carole (FRA) 5:27.22 +1:05.46
20. n°43 BATTSON Elaine (GBR) 5:35.31 +1:13.55
21. n°39 MERCIER Stephanie (FRA) 5:41.82 +1:20.06
22. n°64 BEAUVAIS Leslie (FRA) 5:48.73 +1:26.97
23. n°59 BOULAIS Ophélie (FRA) 5:51.03 +1:29.27
24. n°55 WOODWARD Lucille (FRA) 6:08.31 +1:46.55
25. n°57 LE MERDY Audrey (FRA) 6:09.51 +1:47.75
26. n°72 NIPPRASCHH Daniela (DEU) 6:37.01 +2:15.25
27. n°65 OLIMPIEVA Konstantina (BUL) 6:50.58 +2:28.82
28. n°62 LAXAGUE Mayalen (FRA) 6:55.47 +2:33.71
29. n°56 GOODWIN Janet (AUS) 7:01.31 +2:39.55
30. n°61 ROMAN Nathalie (FRA) 7:10.24 +2:48.48
31. n°63 KANDE Mahawa (FRA) 7:20.61 +2:58.85
32. n°69 TESSON PENICAUD Mireille (FRA) 7:20.95 +2:59.19
33. n°70 SANTROT Florence (FRA) 7:41.93 +3:20.17
34. n°40 JONES Spencer (USA) 9:20.15 +4:58.39
35. n°71 HIRSCHFIELD Valerie (FRA) 18:08.39 +13:46.63
00:18:53
VERTICALE_FOOTER
Electronic Timing

Timing services