Member area
VERTICALE_HEADER


LAST

Pos Nr Firstname, lastname TEMPS Gap
26. n°72 NIPPRASCHH Daniela (DEU) 2:34.85 +50.24
35. n°71 HIRSCHFIELD Valerie (FRA) 6:59.43 +5:14.82
16. n°68 HEINTZ Alexandra (FRA) 2:05.43 +20.82

Results

Pos Nr Firstname, lastname TEMPS Gap
1. n°50 CHOMANICOVA Kamila (SVK) 1:44.61 -
2. n°45 PHAI Laurie (KHM) 1:45.60 +0.98
3. n°36 WALSHAM Suzy (AUS) 1:47.98 +3.36
4. n°38 MCNAMARA Alice (AUS) 1:48.06 +3.45
5. n°48 FROST Sarah (GBR) 1:50.73 +6.12
6. n°37 WISNIEWSKA - ULFIK Dominika (POL) 1:50.81 +6.19
7. n°58 GISELLA Zuccarotto (ITA) 1:50.87 +6.26
8. n°44 SHAKESPEARE Sonja (GBR) 1:51.45 +6.84
9. n°47 CNOPS Vanja (BEL) 1:52.37 +7.76
10. n°46 CHARDIN Laure (FRA) 1:55.45 +10.84
11. n°51 WICHA Iwona (POL) 1:58.76 +14.15
12. n°54 BERTRAND Amandine (FRA) 1:59.86 +15.25
13. n°42 RASTELL Laurence (FRA) 2:01.69 +17.08
14. n°49 LOPEZ PIMENTEL Maria Elisa (MEX) 2:02.84 +18.23
15. n°52 CRISTINA Bonacina (ITA) 2:04.86 +20.25
16. n°68 HEINTZ Alexandra (FRA) 2:05.43 +20.82
17. n°57 LE MERDY Audrey (FRA) 2:08.06 +23.45
18. n°67 JARLIER Aurore (FRA) 2:12.07 +27.46
19. n°41 ELOY Laury (FRA) 2:13.06 +28.45
20. n°64 BEAUVAIS Leslie (FRA) 2:16.10 +31.48
21. n°66 GENET Carole (FRA) 2:19.85 +35.24
22. n°43 BATTSON Elaine (GBR) 2:20.60 +35.99
23. n°59 BOULAIS Ophélie (FRA) 2:23.91 +39.30
24. n°39 MERCIER Stephanie (FRA) 2:25.37 +40.76
25. n°55 WOODWARD Lucille (FRA) 2:26.62 +42.01
26. n°72 NIPPRASCHH Daniela (DEU) 2:34.85 +50.24
27. n°62 LAXAGUE Mayalen (FRA) 2:41.39 +56.78
28. n°65 OLIMPIEVA Konstantina (BUL) 2:41.72 +57.11
29. n°61 ROMAN Nathalie (FRA) 2:42.65 +58.04
30. n°56 GOODWIN Janet (AUS) 2:50.55 +1:05.94
31. n°63 KANDE Mahawa (FRA) 2:51.53 +1:06.91
32. n°69 TESSON PENICAUD Mireille (FRA) 3:01.78 +1:17.17
33. n°70 SANTROT Florence (FRA) 3:15.92 +1:31.30
34. n°40 JONES Spencer (USA) 3:59.68 +2:15.07
35. n°71 HIRSCHFIELD Valerie (FRA) 6:59.43 +5:14.82
01:03:29
VERTICALE_FOOTER
Electronic Timing

Timing services