|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 9563 | F | VIGNERON SABINE | 55 | BEL | RCN | RCNAMUR | 1:00:29 | 1:00:38 | 5:20 | 11.28 | 45 | | JAMBES | |
2. | 9577 | F | LAPAGNE FRANÇOISE | 55 | BEL | | R.C. NAMUR | 1:07:58 | 1:08:22 | 6:00 | 10.01 | 103 | | NAMUR | |
3. | 9576 | F | COURTIN JACQUELINE | 54 | BEL | | | 1:08:08 | 1:08:24 | 6:00 | 10.00 | 104 | | GRACE HOLLOGNE | |
4. | 9604 | F | WATTIEZ RAPHAELLE | 55 | BEL | | RC NAMUR/OCAN | 1:12:34 | 1:13:02 | 6:25 | 9.37 | 122 | | ANDENNE | |
5. | 9347 | F | LISIK NATHALIE | 50 | BEL | | RFCL ROAD RUNNERS | 1:16:33 | 1:16:44 | 6:44 | 8.91 | 135 | | REMICOURT | |
6. | 9580 | F | KABWE JEANNE | 52 | BEL | | PUMPKIN RUNNING TEAM | 1:16:35 | 1:16:45 | 6:44 | 8.91 | 136 | | LIÈGE | |
7. | 9618 | F | LIBERT FRANÇOISE | 55 | BEL | | GORUNNIN’GREZ | 1:16:36 | 1:17:21 | 6:48 | 8.84 | 142 | | | |
8. | 9593 | F | BOUCHAT ANNE | 54 | BEL | | OMEGA/MJ SPORT | 1:18:28 | 1:18:39 | 6:54 | 8.70 | 148 | | BAS OHA | |
9. | 9613 | F | PECHEUR MURIELLE | 54 | BEL | | GORUNNIN’GREZ | 1:19:10 | 1:19:57 | 7:01 | 8.56 | 155 | | | |
10. | 9606 | F | VANDER LINDEN VÉRONIQUE | 53 | BEL | | GORUNNIN’GREZ | 1:19:25 | 1:19:57 | 7:01 | 8.56 | 156 | | | |
11. | 9634 | F | DE ROP MICHÈLE | 57 | BEL | | GORUNNIN’GREZ | 1:19:38 | 1:20:24 | 7:04 | 8.51 | 158 | | | |
12. | 9632 | F | DELBROUCK CATHERINE | 56 | BEL | | GORUNNIN’GREZ | 1:19:46 | 1:20:31 | 7:04 | 8.50 | 159 | | | |
13. | 9346 | F | THYS GENEVIEVE | 54 | BEL | | SERRUNNERS | 1:33:06 | 1:33:25 | 8:12 | 7.32 | 193 | | | |
14. | 9625 | F | FRIX JACQUELINE | 58 | BEL | | GORUNNIN’GREZ | 1:33:50 | 1:34:24 | 8:17 | 7.25 | 195 | | | |
15. | 9605 | F | VERHEYE FABIENNE | 57 | BEL | | GORUNNIN’GREZ | 1:33:48 | 1:34:24 | 8:17 | 7.25 | 197 | | | |
16. | 8729 | F | DOPHONE HANETTE | 54 | BEL | | | 1:36:51 | 1:37:34 | 8:34 | 7.01 | 200 | | | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|