|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 483 | F | DE WOOT ANTOINETTE | 51 | BEL | | ESM | 1:42:55 | 1:42:58 | 4:55 | 12.24 | 81 | 769 | MARCHIENNE-AU-PONT | |
2. | 94 | F | PELTGEN MARIE-PAULE | 54 | BEL | | | 1:54:07 | 1:54:24 | 5:27 | 11.01 | 167 | 577 | EGHEZÉE | |
3. | 715 | F | BENOIT BRIGITTE | 52 | BEL | USBW | MYSTERE | 1:56:53 | 1:57:12 | 5:35 | 10.75 | 196 | 525 | BRAINE L'ALLEUD | |
4. | 4634 | F | VAN ZAND MAJA | 59 | BEL | ALKEN A | ACA ALKEN | 1:57:04 | 1:57:24 | 5:36 | 10.73 | 201 | 519 | | |
5. | 366 | F | LANSLOTS VIVIANE | 50 | BEL | | AVN | 1:56:50 | 1:57:24 | 5:36 | 10.73 | 202 | 520 | MERKSPLAS | |
6. | 372 | F | LEBEAU MARIANNE | 51 | BEL | USBW | MYSTERE | 2:01:56 | 2:02:15 | 5:50 | 10.31 | 243 | 436 | RHODE SAINT GENESE | |
7. | 502 | F | AERTS CATHERINE | 52 | BEL | | JOGGANS | 2:03:55 | 2:04:26 | 5:56 | 10.13 | 271 | 393 | | |
8. | 6948 | F | GANASSIN LUCIA | 54 | BEL | | RUN'ESSENCE | 2:10:06 | 2:10:33 | 6:13 | 9.65 | 310 | 304 | HERMALLE SOUS HUY | |
9. | 358 | F | MATTHIEU FABIENNE | 50 | BEL | | ENJAMBEE | 2:12:59 | 2:13:47 | 6:23 | 9.42 | 319 | 271 | BRUXELLES | |
10. | 4687 | F | DUYCK NADINE | 58 | BEL | USBW | USBW ROAD TEAM | 2:16:22 | 2:17:02 | 6:32 | 9.20 | 334 | 229 | | |
11. | 391 | F | VAUSE FABIENNE | 50 | BEL | ACL | RCNAMUR | 2:17:02 | 2:17:38 | 6:34 | 9.16 | 338 | 220 | MALONNE | |
12. | 729 | F | DE WINTER HILDE | 52 | BEL | | RUNNIN'GREZ | 2:17:31 | 2:18:12 | 6:35 | 9.12 | 342 | 213 | ARCHENNES | |
13. | 489 | F | MAROT ANNE | 55 | BEL | USBW | | 2:18:26 | 2:19:06 | 6:38 | 9.06 | 348 | 200 | BRAINE-L'ALLEUD | |
14. | 76 | F | MORRIS NICOLA-ELIZABETH | 55 | BEL | | ENJAMBEE | 2:22:06 | 2:22:32 | 6:48 | 8.84 | 356 | 162 | BRUXELLES | |
15. | 4629 | F | VANESCH CATHERINE | 50 | BEL | USBW RE | USBW | 2:23:01 | 2:23:40 | 6:51 | 8.77 | 360 | 152 | | |
16. | 7035 | F | VERSTRAETE FRANÇOISE | 56 | BEL | | FLOREFFE | 2:24:19 | 2:25:16 | 6:56 | 8.67 | 364 | 138 | FLOREFFE | |
17. | 826 | F | LAMERANT CHANTAL | 51 | BEL | | OXYGENE | 2:30:35 | 2:31:07 | 7:12 | 8.34 | 384 | 72 | BIERCEE | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|