|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | BEL19940624 | | PANHUYZEN Kevin | 16 | VZW TREK USA RACING TEAM | 6 | 550 | |
2. | BEL19950717 | | MERTZ Remy | 15 | TEAM VIPER | 6 | 489 | ARLON |
3. | BEL19940425 | | CARA Boris | 16 | WINDOSE HOUFFALIZE | 6 | 441 | HOUFFALIZE |
4. | BEL19940719 | | HOYAUX Geoffrey | 16 | TEAM VIPER | 6 | 415 | BASTOGNE |
5. | BEL19940201 | | VAN ROMPAEY Jens | 16 | GOEMAN SCOTT CYCLING | 4 | 400 | EINDHOUT |
6. | BEL19941015 | | BOULANGIER Maxim | 16 | PERVELO RACE TO VICTORY T | 5 | 390 | NINOVE |
7. | NED19950329 | | WEEMAES Jarno | 15 | TREK VZW RACING TEAM | 5 | 374 | KOEWACHT |
8. | BEL19950606 | | STEPIEN Quentin | 15 | R.VELO-CLUB OTTIGNIES BLA | 6 | 350 | ESNEUX |
9. | BEL19950924 | | DUBOIS Jérémy | 15 | R. VELO-CLUB OTTIGNIES BL | 6 | 324 | COURCELLES |
10. | BEL19940419 | | PETER Quentin | 16 | TEAM VIPER | 5 | 323 | BASTOGNE |
11. | BEL19940917 | | TONNON Julien | 16 | SUPER BIKERS ECOLE VTT | 6 | 316 | GERPINNES |
12. | BEL19951117 | | BYTEBIER Jay | 15 | LINDOR OFF ROAD TEAM OUDE | 5 | 315 | MERELBEKE-MELSEN |
13. | BEL19940723 | | MAES Jasper | 16 | KON. W.C. STEEDS VOORAAN | 4 | 307 | REET |
14. | BEL19941121 | | CLOOSTERMANS Mathias | 16 | MTB RUDI HERENTALS | 5 | 306 | KESSEL |
15. | BEL19950410 | | BERGS Brecht | 15 | R. VELO-CLUB OTTIGNIES BL | 5 | 304 | ASSEBROEK |
16. | FRA19941121 | | FLORIAN Trigo | 16 | TEAM SUPERBIKERS GRANVILL | 4 | 299 | CERFONTAINE |
17. | BEL19941028 | | SCHEERENS Jorgen | 16 | MTB TEAM LANGDORP VZW | 4 | 298 | BEGIJNENDIJK |
18. | BEL19951125 | | BENOIT Quentin | 15 | TEAM SUPER BIKERS GRANVIL | 6 | 288 | ASSESSE |
19. | BEL19940406 | | THAENS Brecht | 16 | VZW TREK USA RACING TEAM | 5 | 286 | HECHTEL |
20. | BEL19941108 | | BAILY Samuel | 16 | TEAM SUPERBIKERS GRANVILL | 5 | 286 | STAVE |
21. | BEL19951116 | | DEHAEZE Mathieu | 15 | LINGIER VERSLUYS BEACHB | 4 | 284 | REKKEM |
22. | BEL19950129 | | BRUYR Augustin | 15 | R. VELO-CLUB OTTIGNIES BL | 4 | 278 | DION-VALMONT |
23. | BEL19950913 | | GALLE Tom | 15 | ARDENNES MOUNTAIN BIKE | 5 | 266 | THEUX |
24. | BEL19951203 | | NIESSEN Joseph | 15 | RSK EUPEN | 6 | 266 | KETTENIS |
25. | BEL19950315 | | SALENS Myck | 15 | VZW DE DEMERSPURTERS | 6 | 258 | KORTENBERG |
26. | NED19951203 | | MCCRAE Erno | 15 | VZW GOEMAN SCOTT CYCLING | 4 | 257 | BERTEM |
27. | BEL19940119 | | KLEE Nicolas | 16 | WINDOSE HOUFFALIZE TEAM | 4 | 238 | LATOUR |
28. | BEL19940319 | | DANIELS Nicolas | 16 | TEAM SUPER BIKERS GRANDVI | 4 | 234 | MONTIGNY-LE-TILLEUL |
29. | BEL19940415 | | IMBRECHT Nikolaï | 16 | | 3 | 196 | CUSTINNE |
30. | BEL19940420 | | MC CRAE Roan | 16 | | 3 | 187 | BERTEM |
31. | NED19950922 | | VAN DEN BOOGERT Vdb | 15 | | 3 | 181 | |
32. | BEL19940322 | | VAN MIEGHEM Jeffrey | 16 | WAASLAND MOUNTAINBIKE TEA | 3 | 180 | STEKENE |
33. | BEL19940917 | | SCHLABERTZ Cédric | 16 | CORRATEC-REUTER-JUNIOR-TE | 3 | 164 | WEISWAMPACH |
34. | BEL19941207 | | ROSENSTEIN Laurent | 16 | RADSPORTKLUB - EUPEN | 3 | 157 | EUPEN |
35. | BEL19941129 | | LEYN Donovan | 16 | | 3 | 144 | MENEN |
36. | BEL19950106 | | LOQUET Alexander | 15 | NODRUGS CONCEPT TEAM VZW | 2 | 141 | LOCHRISTI |
37. | BEL19950629 | | BRULIAU Adrien | 15 | R. VELO-CLUB OTTIGNIES BL | 2 | 103 | TRIVIERES |
38. | BEL19940627 | | DERNICOURT Julien | 16 | CCVSA | 2 | 99 | SOISSONS |
39. | BEL19940701 | | COUVREUR Maximilien | 16 | TEAM VRVBIKE DTELEC | 2 | 99 | TOURNAI |
40. | BEL19950309 | | STUYVAERT Arne | 15 | | 2 | 98 | |
41. | BEL19940101 | | REULAND Tim | 16 | | 2 | 93 | |
42. | BEL19950210 | | SANDRI Lorenzo | 15 | SUPER BIKERS ECOLE VTT | 2 | 88 | FORGES |
43. | BEL19941219 | | SOETE Daan | 16 | DCM-GB VORSELAAR CYCLING | 1 | 87 | |
44. | BEL19951213 | | COOLS Bram | 15 | W.T.C. WILLEN IS KUNNEN - | 1 | 85 | |
45. | ISR19940909 | | ORAN Almog | 16 | CITY CYCLING CLUB | 1 | 65 | HOD HASHARON |
46. | BEL19941006 | | VERHEYEN Onno | 16 | KONINKLIJKE HOBOKEN W.A.C | 1 | 63 | |
47. | BEL19950308 | | DE VOCHT Jochen | 15 | | 1 | 62 | EMBLEM |
48. | BEL19940828 | | SCHAEPHERDERS Jo | 16 | LA BICYCLETTA | 1 | 60 | |
49. | BEL19951201 | | ELST Loris | 15 | ARDENNES MOUNTAIN BIKE | 1 | 54 | MALMEDY |
50. | BEL19941105 | | LEAERTS Yelle | 16 | WSC HAND IN HAND BAAL | 1 | 53 | TREMELO |
51. | BEL19950922 | | MONFORT Robin | 15 | ARDENNES MTB | 1 | 52 | |
52. | DEU19940524 | | QUASSOWSKI Hubertus | 16 | PSV AACHEN | 1 | 51 | |
53. | FRA19940506 | | DUSART Tony | 16 | VTT SAINT AMAND LES EAUX | 1 | 49 | FRESNES SUR ESCAUT |
53. | BEL19950116 | | RADERECKER Nicolas | 15 | | 1 | 49 | |
55. | BEL19951006 | | DUFFELEER Joachim | 15 | WIELERCLUB "ONDER ONS - P | 1 | 46 | |
55. | DEU19950327 | | REICHLING Arif | 15 | TV KALTERHERBERG | 1 | 46 | MONSCHAU |
57. | FRA19940215 | | BOUCHET Kevin | 16 | VTT SAINT AMAND LES EAUX | 1 | 43 | SAINT AMAND LES EAUX |
57. | BEL19941208 | | JOUSTEN Nicolas | 16 | | 1 | 43 | BAELEN |
59. | BEL19940721 | | SCHEIRE Nicolas | 16 | | 1 | 40 | BEERVELDE |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|