|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 4 | | VANDERBECK Yves | 42 | BEL | RIWA | RONVAU | 1:01:34 | 1:01:35 | 3:35 | 16.76 | 2 | 1074 | MALONNE |
2. | 238 | | VAN DEN ABEELE Sebastian | 40 | BEL | ACLO | | 1:03:18 | 1:03:19 | 3:41 | 16.30 | 5 | 1045 | CARNIERES |
3. | 2833 | | SOYEZ Frank | 45 | BEL | | OXY2000 | 1:07:26 | 1:07:28 | 3:56 | 15.30 | 13 | 977 | NIMY |
4. | 699 | | ETIENNE Fabrice | 41 | BEL | | RCNAMUR | 1:07:50 | 1:07:53 | 3:57 | 15.20 | 14 | 970 | FLOREFFE |
5. | 278 | | HANOT Serge | 47 | BEL | | RONVAU | 1:08:19 | 1:08:21 | 3:59 | 15.10 | 15 | 963 | LIERNU |
6. | 342 | | LOMBART Frederic | 43 | BEL | OCAN | | 1:10:18 | 1:10:19 | 4:06 | 14.68 | 21 | 929 | GEMBLOUX |
7. | 562 | | MATHOREL Jean-Michel | 47 | BEL | DS | DS RUNNING | 1:11:40 | 1:11:42 | 4:11 | 14.39 | 26 | 906 | BAUDOUR |
8. | 228 | | MARCHAL Yves | 40 | BEL | | RUN WILD | 1:11:47 | 1:11:50 | 4:11 | 14.37 | 27 | 904 | VEDRIN |
9. | 275 | | COLLOT Joseph | 46 | BEL | | ANTILOB | 1:12:42 | 1:12:45 | 4:14 | 14.19 | 30 | 889 | GREZ-DOICEAU |
10. | 348 | | MANIQUET Michel | 47 | BEL | UAC | DILAVILE | 1:14:26 | 1:14:34 | 4:21 | 13.84 | 40 | 857 | BIESME |
11. | 2806 | | VACKIER Pol | 44 | BEL | | AV MOLENLAND | 1:15:12 | 1:15:16 | 4:23 | 13.71 | 42 | 845 | |
12. | 321 | | ORVAL Alain | 41 | BEL | HAC | | 1:15:49 | 1:15:51 | 4:25 | 13.61 | 44 | 835 | CINEY |
13. | 406 | | NEYMAN Eric | 42 | BEL | | | 1:15:44 | 1:15:52 | 4:25 | 13.60 | 45 | 836 | HERON |
14. | 2917 | | MONTERO ??? | 45 | BEL | | AXA TEAM | 1:16:41 | 1:16:46 | 4:28 | 13.44 | 48 | 821 | |
15. | 783 | | POCHET Fabrice | 44 | BEL | | | 1:17:06 | 1:17:09 | 4:30 | 13.38 | 52 | 812 | |
16. | 2793 | | LANNOO Dirk | 47 | BEL | | AV MOLENLAND | 1:17:55 | 1:17:56 | 4:32 | 13.24 | 58 | 796 | |
17. | 636 | | HANOTIAU Jean-Marc | 48 | BEL | | CEPAL | 1:17:58 | 1:18:02 | 4:33 | 13.23 | 59 | 795 | EVERE |
18. | 2845 | | DEGLASSE Yvon | 49 | BEL | | | 1:17:58 | 1:18:06 | 4:33 | 13.21 | 60 | 793 | |
19. | 2838 | | DE JAEGERE Andy | 40 | BEL | | NO LIMIT TEA | 1:18:42 | 1:18:52 | 4:36 | 13.09 | 66 | 779 | SINT-DENIJS |
20. | 106 | | LORGE Jean Marc | 44 | BEL | | RONVAU | 1:19:37 | 1:19:40 | 4:38 | 12.95 | 68 | 766 | EGHEZEE |
21. | 2782 | | DESMET Alain | 47 | BEL | | POPUELLES | 1:19:40 | 1:20:03 | 4:40 | 12.89 | 69 | 764 | VAUDIGNIES |
22. | 404 | | TILBURGS Frank | 43 | BEL | AVN | | 1:20:49 | 1:20:56 | 4:43 | 12.75 | 73 | 747 | MEER |
23. | 264 | | SCAILLET Vincent | 41 | BEL | | | 1:20:51 | 1:21:01 | 4:43 | 12.74 | 75 | 745 | HEER |
24. | 991 | | DE HERTOG Philippe | 40 | BEL | GRIM | AFRIT 7 | 1:21:24 | 1:21:30 | 4:45 | 12.66 | 82 | 731 | WETTEREN |
25. | 2778 | | CARDINAL Pascal | 48 | BEL | | | 1:21:10 | 1:21:37 | 4:45 | 12.64 | 84 | 732 | CUESMES |
26. | 705 | | VANDEVENNE Patrick | 47 | BEL | | USBW | 1:21:37 | 1:21:45 | 4:46 | 12.62 | 85 | 726 | WATERLOO |
27. | 2873 | | GASTOUT Thierry | 49 | BEL | | OBJ | 1:22:02 | 1:22:13 | 4:47 | 12.55 | 88 | 718 | |
28. | 134 | | GILON Marc | 47 | BEL | | RCNAMUR | 1:22:10 | 1:22:14 | 4:47 | 12.55 | 89 | 716 | NAMUR |
29. | 2863 | | JACQUY Rudy | 49 | BEL | | GERP&CO | 1:22:47 | 1:22:50 | 4:49 | 12.46 | 91 | 707 | |
30. | 2908 | | POLOME Guy | 49 | BEL | | | 1:23:02 | 1:23:05 | 4:50 | 12.42 | 92 | 703 | |
31. | 738 | | WILLEMS Lucas | 49 | BEL | | | 1:23:02 | 1:23:09 | 4:51 | 12.41 | 93 | 702 | SAINT MARTIN |
32. | 210 | | DALCQ Jean-Claude | 47 | BEL | | RONVAU | 1:23:25 | 1:23:32 | 4:52 | 12.35 | 100 | 691 | WALHAIN |
33. | 2823 | | VAN DEN BOGAERT Herman | 41 | BEL | | WAV | 1:24:07 | 1:24:22 | 4:55 | 12.23 | 102 | 681 | WOMMELGEM |
34. | 2864 | | GAUSSET Olivier | 43 | BEL | | AXA TEAM | 1:24:29 | 1:24:40 | 4:56 | 12.19 | 106 | 673 | |
35. | 655 | | ROBAYE Eddy | 40 | BEL | | | 1:25:12 | 1:25:18 | 4:58 | 12.10 | 108 | 663 | MAILLEN (ASSESS |
36. | 429 | | DENEFFE Philippe | 49 | BEL | | JCHOUYET | 1:25:12 | 1:25:26 | 4:59 | 12.08 | 109 | 662 | HOUYET |
37. | 2794 | | LEROY Maurice-Henri | 44 | FRA | | | 1:25:00 | 1:25:47 | 5:00 | 12.03 | 112 | 661 | LAMBRES LEZ DOU |
38. | 462 | | BISIAW Philippe | 49 | FRA | | | 1:25:42 | 1:25:51 | 5:00 | 12.02 | 113 | 653 | |
39. | 2911 | | KOTECKI Eric | 47 | FRA | | OBJ | 1:25:52 | 1:26:01 | 5:01 | 12.00 | 115 | 649 | |
40. | 520 | | DE NARDI Jean-Carlo | 48 | BEL | | | 1:26:07 | 1:26:11 | 5:01 | 11.97 | 118 | 643 | SAINT SERVAIS |
41. | 685 | | LETELLIER Jean Luc | 45 | BEL | | | 1:26:09 | 1:26:15 | 5:01 | 11.97 | 120 | 641 | WAVRE |
42. | 594 | | PARDON Pascal | 43 | BEL | | | 1:26:22 | 1:26:37 | 5:03 | 11.91 | 124 | 635 | MELLET |
43. | 2787 | | FLAMANG Jean-Pierre | 44 | BEL | | FER | 1:26:22 | 1:26:43 | 5:03 | 11.90 | 127 | 632 | FRAMERIES |
44. | 752 | | PAULUS Bernard | 44 | BEL | ESM | | 1:28:01 | 1:28:15 | 5:08 | 11.69 | 138 | 603 | MONT-SUR-MARCHI |
45. | 2885 | | BALLARINI Marco | 49 | BEL | | ESM | 1:28:02 | 1:28:15 | 5:08 | 11.69 | 139 | 602 | LEVAL - TRAHEGN |
46. | 2812 | | VAN AUTGAERDEN Marc Joseph | 47 | BEL | | GERP&CO | 1:29:02 | 1:29:13 | 5:12 | 11.57 | 144 | 587 | HAM-SUR-HEURE |
47. | 2798 | | PLASMAN Christian | 46 | BEL | | JOGGANS | 1:29:08 | 1:29:14 | 5:12 | 11.57 | 145 | 585 | GANSHOREN |
48. | 591 | | LEROY Marc | 45 | BEL | USBW | | 1:29:29 | 1:29:43 | 5:13 | 11.50 | 150 | 576 | BRAINE L'ALLEUD |
49. | 2704 | | TRANCHANT Olivier | 46 | BEL | | | 1:29:48 | 1:30:01 | 5:15 | 11.46 | 151 | 572 | JURBISE |
50. | 2890 | | DRUART Philippe | 48 | BEL | | ATH RUNNERS | 1:30:08 | 1:30:27 | 5:16 | 11.41 | 154 | 566 | ATH |
51. | 2830 | | DEGHIEN Yves | 46 | BEL | | OBJ | 1:30:28 | 1:30:40 | 5:17 | 11.38 | 157 | 559 | THIVENCELLES |
52. | 339 | | VAN WEVERBERG Marc | 47 | BEL | | JOGGANS | 1:31:27 | 1:31:39 | 5:20 | 11.26 | 166 | 540 | GANSHOREN |
53. | 499 | | LAURENT Philippe | 44 | BEL | | BAIL RUN | 1:31:24 | 1:31:45 | 5:21 | 11.25 | 169 | 538 | YVOIR |
54. | 2829 | | LORGE Pascal Marcel | 41 | BEL | | | 1:31:48 | 1:31:57 | 5:21 | 11.22 | 172 | 531 | ANDENNE |
55. | 2903 | | MOREAU Eddy | 47 | BEL | | | 1:32:09 | 1:32:36 | 5:24 | 11.14 | 175 | 524 | SAINT-GHISLAIN |
56. | 614 | | MASALA Vincenzo | 43 | BEL | ACLO | | 1:32:19 | 1:32:45 | 5:24 | 11.13 | 177 | 521 | HAINE SAINT PIE |
57. | 2918 | | PETIT Jean-Luc | 43 | BEL | | | 1:32:50 | 1:33:01 | 5:25 | 11.09 | 180 | 512 | |
58. | 192 | | GEUSKENS Jean Marc | 46 | BEL | | | 1:35:11 | 1:35:18 | 5:33 | 10.83 | 189 | 480 | BRUXELLES |
59. | 2846 | | CAPRARO Tommaso | 42 | BEL | FER | | 1:35:43 | 1:36:04 | 5:36 | 10.74 | 194 | 470 | |
60. | 640 | | DANESE Marc | 47 | BEL | | | 1:39:00 | 1:39:31 | 5:48 | 10.37 | 226 | 407 | HOLLOGNE |
61. | 227 | | PATERNOSTRE Jean-Jacques | 48 | BEL | | WAIKIKI | 1:39:14 | 1:39:43 | 5:48 | 10.35 | 228 | 403 | JUMET |
62. | 172 | | HARMEGNIES Michel | 49 | BEL | TRIGT | SPIBO | 1:39:38 | 1:40:02 | 5:49 | 10.32 | 233 | 395 | HORNU |
63. | 2837 | | ROOS Joël Albert | 42 | BEL | | | 1:39:34 | 1:40:06 | 5:50 | 10.31 | 235 | 393 | FRASNES-LEZ-ANV |
64. | 2878 | | SPAGNUOLO Angelo | 49 | BEL | | SPIBO | 1:40:05 | 1:40:14 | 5:50 | 10.30 | 237 | 386 | |
65. | 2879 | | TIELEMANS Philippe | 49 | BEL | | | 1:40:33 | 1:41:01 | 5:53 | 10.22 | 240 | 379 | SART-DAMES-AVEL |
66. | 2832 | | LECOCQ Philippe | 47 | BEL | | VELAINES | 1:42:02 | 1:42:19 | 5:57 | 10.09 | 247 | 359 | ANTOING |
67. | 2921 | | SAINTES Emmanuel | 42 | BEL | | | 1:40:19 | 1:42:43 | 5:59 | 10.05 | 249 | 373 | GHLIN |
68. | 2886 | | BOTTE Jean-Francois | 46 | BEL | | | 1:45:04 | 1:45:12 | 6:07 | 9.81 | 257 | 321 | |
69. | 2779 | | CORDIER Claudy | 46 | BEL | | | 1:45:30 | 1:45:50 | 6:10 | 9.75 | 260 | 314 | DOUR |
70. | 260 | | VANHOUTTE John | 47 | BEL | RIWA | | 1:45:43 | 1:45:55 | 6:10 | 9.74 | 261 | 312 | RIXENSART |
71. | 2702 | | VAN BERGEN Alain | 49 | BEL | FLEU | FLEU | 1:46:08 | 1:46:32 | 6:12 | 9.69 | 266 | 303 | AISEAU PRESLES |
72. | 2811 | | FERNANDEZ Raul | 40 | ESP | | | 1:47:03 | 1:47:10 | 6:14 | 9.63 | 268 | 293 | BRUXELLES |
73. | 196 | | MALENGREAUX Patrice | 48 | BEL | | TORTUES MESL | 1:47:51 | 1:48:13 | 6:18 | 9.54 | 272 | 282 | BRAY |
74. | 2790 | | HERNOUX Franck | 41 | FRA | | | 1:48:02 | 1:48:16 | 6:18 | 9.53 | 274 | 278 | AULNOYE |
75. | 413 | | LIVEMONT Emmanuel | 49 | BEL | | RRTCHATEL | 1:50:02 | 1:50:42 | 6:27 | 9.32 | 287 | 248 | SUARLEE |
76. | 2835 | | MELIS Giuseppe | 44 | BEL | | VPJC | 1:50:57 | 1:51:11 | 6:28 | 9.28 | 291 | 237 | NIMY |
77. | 2809 | | ZEDDA Constantino | 45 | ITA | | | 1:52:59 | 1:53:13 | 6:35 | 9.12 | 301 | 210 | VALENCIENNES |
78. | 2810 | | PETROV Vanio | 44 | BEL | | | 1:53:45 | 1:53:51 | 6:38 | 9.06 | 303 | 202 | BRUXELLES |
79. | 2781 | | DEFRERE Eddy | 44 | BEL | LBFA | ATHLÉTIC CLU | 1:53:48 | 1:54:06 | 6:39 | 9.04 | 304 | 200 | CRISNEE |
80. | 2842 | | GOESSENS Jean-Louis | 45 | BEL | | | 1:53:49 | 1:54:07 | 6:39 | 9.04 | 305 | 199 | HONNELLES |
81. | 432 | | VLAMINCK Thierry | 40 | BEL | USBW | USBW | 2:02:46 | 2:03:09 | 7:10 | 8.38 | 327 | 106 | BRAINE L'ALLEUD |
82. | 2852 | | DEWECKERE Andre | 47 | BEL | | ZATAC | 2:05:05 | 2:05:16 | 7:17 | 8.24 | 332 | 83 | |
83. | 2859 | | POTVIN Vincent | 41 | BEL | | ZATAC | 2:05:06 | 2:05:17 | 7:18 | 8.24 | 334 | 81 | ANGREAU |
84. | 2851 | | DENIS Dimitri | 43 | BEL | | ZATAC | 2:05:03 | 2:05:17 | 7:18 | 8.24 | 335 | 81 | ROISIN |
85. | 2891 | | GODART Thierry | 41 | BEL | | ZATAC | 2:10:18 | 2:10:33 | 7:36 | 7.91 | 341 | 36 | |
86. | 2857 | | DESTREBECQ Ruddy | 45 | BEL | | ZATAC | 2:12:03 | 2:12:18 | 7:42 | 7.80 | 344 | 20 | |
DNF | 8 | | ANTOINE Alain | 49 | BEL | | RCNAMUR | | | | | | | BOUGE |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|