|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 702 | | GIOVANNANGELO ALAIN | 64 | BEL | | ESM | 1:01:02 | 1:01:02 | 4:22 | 13.76 | 51 | 873 | NIVELLES | |
2. | 74 | | BROUWIER PIERRE | 64 | BEL | HERVE | | 1:01:09 | 1:01:09 | 4:23 | 13.74 | 52 | 871 | GRAND RECHAIN | |
3. | 313 | | BELMILOUD MOHAMED | 66 | BEL | GRAC | | 1:01:24 | 1:01:24 | 4:24 | 13.68 | 53 | 866 | COUVIN | |
4. | 976 | | MARCHAL ANDRE | 60 | BEL | HF | | 1:02:51 | 1:02:52 | 4:30 | 13.36 | 72 | 829 | VERVIERS | |
5. | 714 | | MAILIER CHRISTIAN | 60 | BEL | CRAC | ESM | 1:03:25 | 1:03:25 | 4:32 | 13.25 | 77 | 817 | ROUX | |
6. | 2829 | | NUTELET CARLOS | 62 | BEL | | S'CASSENES RUNNERS | 1:04:32 | 1:04:38 | 4:37 | 13.00 | 94 | 788 | ECAUSSINNES | |
7. | 9267 | | MAGIS BERNARD | 66 | BEL | ESM | | 1:07:13 | 1:07:13 | 4:49 | 12.50 | 129 | 723 | MARCHIENNE AU PONT | |
8. | 465 | | BOSKIN JEAN-CLAUDE | 61 | BEL | | LES IDYLLES | 1:07:16 | 1:07:21 | 4:49 | 12.47 | 132 | 721 | STAVELOT | |
9. | 22 | | DE MASI GIANNI | 63 | BEL | FLEU | | 1:08:39 | 1:08:40 | 4:55 | 12.24 | 147 | 690 | WANFERCEE BAULET | |
10. | 676 | | LESTRATE GABRIEL | 64 | BEL | | HEIN | 1:09:44 | 1:09:53 | 5:00 | 12.02 | 165 | 662 | FLOREE | |
11. | 194 | | AUBERT SERGE | 61 | BEL | | | 1:10:02 | 1:10:03 | 5:01 | 11.99 | 168 | 656 | GERPINNES | |
12. | 296 | | DESSEILLE ERNEST | 62 | BEL | | RCNAMUR | 1:10:20 | 1:10:27 | 5:02 | 11.92 | 176 | 647 | WEPION | |
13. | 464 | | VIDICK JEAN-LUC | 63 | BEL | | MYSTERE | 1:11:07 | 1:11:08 | 5:05 | 11.81 | 186 | 629 | BRUXELLES | |
14. | 426 | | QUINET BERNARD | 64 | BEL | FLEU | | 1:12:11 | 1:12:20 | 5:10 | 11.61 | 202 | 603 | GILLY | |
15. | 517 | | KOLP CHRISTIAN | 62 | BEL | | ET ENGHIEN | 1:12:29 | 1:12:31 | 5:11 | 11.58 | 205 | 597 | HORRUES | |
16. | 580 | | HOMBROUX MARCEL | 63 | BEL | FCHA | HANNUT JOGGING | 1:12:24 | 1:12:52 | 5:13 | 11.53 | 209 | 596 | MONTENAKEN | |
17. | 166 | | HOUNJE FREDDY | 62 | BEL | | | 1:13:03 | 1:13:06 | 5:14 | 11.49 | 212 | 584 | AUBEL | |
18. | 2901 | | TERZINI SERAFINO | 61 | BEL | | JCM | 1:13:37 | 1:13:42 | 5:16 | 11.40 | 219 | 572 | GOUTROUX | |
19. | 886 | | DEWOLF PHILIPPE | 65 | BEL | | ESM | 1:14:06 | 1:14:19 | 5:19 | 11.30 | 234 | 556 | MERBES-SAINTE-MARIE | |
20. | 494 | | MATHY JEAN-LUC | 63 | BEL | | RCNAMUR | 1:14:37 | 1:14:38 | 5:20 | 11.26 | 237 | 547 | NAMUR | |
21. | 146 | | VAN NEVEL FRANS | 62 | BEL | BEHO | | 1:14:47 | 1:15:30 | 5:24 | 11.13 | 250 | 537 | BRUGGE | |
22. | 2995 | | VAN HECKE GEORGES | 62 | BEL | | JC ESTINNES | 1:15:11 | 1:15:49 | 5:25 | 11.08 | 263 | 523 | | |
23. | 2842 | | VANDENBOSSCHE CLAUDE | 61 | BEL | ESM | | 1:15:56 | 1:16:02 | 5:26 | 11.05 | 269 | 509 | | |
24. | 124 | | LE CHARLIER BAUDOUIN | 66 | BEL | | | 1:16:00 | 1:16:23 | 5:28 | 11.00 | 278 | 503 | NAMUR | |
25. | 2974 | | VERSTAETEN MAX-ERIC | 63 | BEL | | | 1:16:33 | 1:16:34 | 5:29 | 10.97 | 284 | 492 | | |
26. | 2889 | | ZYLBERBERG LUC | 64 | BEL | | JOGGANS | 1:16:52 | 1:17:06 | 5:31 | 10.90 | 295 | 481 | BRUXELLES | |
27. | 597 | | MATHIEU JEAN-PIERRE | 60 | BEL | | ESM | 1:17:17 | 1:17:21 | 5:32 | 10.86 | 298 | 474 | MONTIGNY-LE-TILLEUL | |
28. | 2805 | | PLOYAERT ERIC | 61 | BEL | | | 1:17:04 | 1:17:32 | 5:33 | 10.83 | 302 | 474 | LOBBES | |
29. | 755 | | VAN HEULENBERGHE FRANK | 60 | BEL | | | 1:17:46 | 1:18:07 | 5:35 | 10.75 | 314 | 457 | GENT | |
30. | 2893 | | SICILIANO MICHEL | 62 | BEL | | ACLO | 1:17:48 | 1:18:15 | 5:36 | 10.74 | 316 | 456 | | |
31. | 189 | | MARIÊN RIK | 67 | BEL | | C.H.G.B. | 1:19:14 | 1:19:48 | 5:42 | 10.53 | 339 | 422 | HASSELT | |
32. | 55 | | ROBERTI DE WINGHE MAX | 61 | BEL | LAC | RONVAU | 1:19:39 | 1:20:13 | 5:44 | 10.47 | 348 | 412 | ARCHENNES | |
33. | 993 | | LELOUP STEPHAN | 62 | BEL | | | 1:20:39 | 1:20:52 | 5:47 | 10.39 | 357 | 393 | ROSIERES | |
34. | 2897 | | CORBISIER ANDRE | 61 | BEL | ZATAC | | 1:21:32 | 1:21:52 | 5:51 | 10.26 | 369 | 374 | | |
35. | 830 | | VAN BOVEN EDDY | 61 | BEL | | RUN EVERGEM | 1:22:06 | 1:22:15 | 5:53 | 10.21 | 380 | 360 | SCHOONAARDE | |
36. | 346 | | LELOUP YVES | 62 | BEL | FLEU | FLEU | 1:23:15 | 1:23:47 | 6:00 | 10.03 | 401 | 333 | SAINT-AMAND | |
37. | 183 | | BANDIN MARC | 60 | BEL | JAMES | | 1:24:10 | 1:24:42 | 6:03 | 9.92 | 417 | 312 | COURT ST ETIENNE | |
38. | 9020 | | JASSOGNE CLAUDY | 62 | BEL | | RCNAMUR | 1:24:59 | 1:25:20 | 6:06 | 9.84 | 427 | 295 | BONINNE | |
39. | 207 | | CLEMENT JACQUES | 65 | BEL | | SPTW | 1:25:01 | 1:25:31 | 6:07 | 9.82 | 429 | 294 | COURT SAINT ETIENNE | |
40. | 301 | | QUINET JEAN PAUL | 66 | BEL | FLEU | | 1:25:35 | 1:25:44 | 6:08 | 9.80 | 436 | 282 | GILLY | |
41. | 2982 | | DESTIAUX YVES | 64 | BEL | | LA THURE | 1:25:41 | 1:26:10 | 6:10 | 9.75 | 441 | 278 | | |
42. | 59 | | LIEGEOIS J.LOUIS | 64 | BEL | LAC | | 1:25:44 | 1:26:21 | 6:11 | 9.73 | 443 | 276 | HEVERLEE | |
43. | 155 | | AKKERMANS FRANCOIS | 66 | BEL | | | 1:27:12 | 1:27:33 | 6:16 | 9.59 | 454 | 252 | BRASSCHAAT | |
44. | 2841 | | MARLO ANTONIO | 60 | BEL | JACO | | 1:27:09 | 1:27:35 | 6:16 | 9.59 | 455 | 252 | | |
45. | 793 | | DELEU GABRIEL | 65 | BEL | | EPIDEMIE | 1:27:54 | 1:28:34 | 6:20 | 9.49 | 473 | 232 | REMICOURT-HODEIGE | |
46. | 692 | | ROBERT MICHEL | 66 | BEL | | BOUFFIOLS | 1:28:53 | 1:29:07 | 6:22 | 9.43 | 486 | 212 | GERPINNES | |
47. | 232 | | MANFROID POL | 69 | BEL | | JOGGANS | 1:31:04 | 1:31:39 | 6:33 | 9.17 | 509 | 173 | BRUXELLES | |
48. | 2791 | | WAEM JEAN-LOUIS | 65 | BEL | | CPMV NALINNES | 1:33:56 | 1:34:10 | 6:44 | 8.92 | 519 | 133 | | |
49. | 385 | | BLOMMAERT EDWARD | 63 | BEL | | AVN | 1:35:18 | 1:35:28 | 6:50 | 8.80 | 530 | 111 | TURNHOUT | |
50. | 527 | | ARNOULD EDOUARD | 62 | BEL | | ENJAMBEE | 1:40:10 | 1:40:47 | 7:12 | 8.34 | 561 | 39 | WOLUWE-SAINT-LAMBERT | |
51. | 867 | | DESTRES MICHAEL | 66 | BEL | | JACO | 1:46:11 | 1:46:24 | 7:36 | 7.90 | 574 | 2 | CHIMAY | |
52. | 33 | | GEORGES FRANCOIS | 60 | BEL | | | 1:50:45 | 1:51:11 | 7:57 | 7.56 | 577 | 1 | IXELLES | |
53. | 786 | | WARNAU YVES | 68 | BEL | RCB | RCB | 1:51:21 | 1:51:22 | 7:58 | 7.54 | 578 | 1 | DROGENBOS | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|