|
|
Complains are not accepted anymore. Results are final.
|
|
 |
1. | 19 | VANDERSTRAETEN Patrick | 42 | VITA | TRAINING 7 | 8 | 3 | 5701 |
2. | 851 | COLSON Stephane | 41 | SPA | JOGGPLUS | 5 | 6 | 5379 |
3. | 6 | HUYGHE Vincent | 43 | MOHA | TPVERT | 10 | 10 | 5289 |
4. | 411 | RODRIGUEZ Luis | 46 | | CEPAL | 9 | 11 | 5209 |
5. | 11 | DUBOIS Michel | 49 | HERV | | 9 | 13 | 5131 |
6. | 1083 | LEONI Franco | 40 | | | 7 | 14 | 5089 |
7. | 1185 | DARTE Eric | 42 | SMAC | | 7 | 17 | 4921 |
8. | 1631 | CADO Paul | 46 | FLEU | | 13 | 18 | 4914 |
9. | 1172 | DIEPENDAELE Rudi | 43 | ACLO | JC MARIEMO | 12 | 21 | 4900 |
10. | 271 | GERLACHE Mathieu | 41 | | CE CDO | 11 | 26 | 4867 |
11. | 1039 | SNAPS Jean-Francois | 45 | CABW | NAC | 5 | 27 | 4865 |
12. | 421 | FAYMONVILLE Jean-Marc | 46 | RCAS | | 5 | 28 | 4854 |
13. | 131 | LEMAIRE Philippe | 40 | | RONVAU | 11 | 29 | 4827 |
13. | 1540 | VANDEVELDE Francis | 49 | FCHA | | 9 | 29 | 4827 |
15. | 541 | FILLEE Eric | 46 | UAC | DILAVILE | 7 | 31 | 4826 |
16. | 1296 | COLLOT Joseph | 42 | | ANTILOB | 9 | 32 | 4818 |
17. | 1530 | DEGEIMBRE Michel | 44 | ARCH | | 5 | 35 | 4729 |
18. | 689 | KRINGS Viktor | 46 | | TVK HBG | 9 | 36 | 4652 |
19. | 1171 | HANUS Michel | 48 | UAC | BOUFFIOL | 5 | 38 | 4631 |
20. | 356 | CARETTE Alain | 40 | JCL | | 9 | 39 | 4614 |
21. | 467 | LENAERS Charles D. | 47 | | | 6 | 40 | 4609 |
22. | 1453 | HENIN Didier | 48 | ESM | | 5 | 42 | 4554 |
23. | 1448 | HANOT Serge | 43 | USBW | RONVAU | 6 | 46 | 4427 |
24. | 1801 | PLASQUI Michel | 44 | LDLV | | 5 | 47 | 4411 |
25. | 1390 | PAULUS Philippe | 45 | | ESM | 7 | 48 | 4393 |
26. | 1204 | BLACHERE Eric | 41 | | AMAY | 6 | 49 | 4387 |
27. | 57 | LUCCHESE Serge | 47 | | AMAY | 8 | 50 | 4378 |
28. | 1370 | LEWILLION Philippe | 40 | | FER | 6 | 54 | 4349 |
29. | 774 | FOHAL J.Luc | 41 | | ETCHIEVR | 6 | 58 | 4339 |
30. | 1109 | HANOTIAU Jean-Marc | 44 | | | 5 | 62 | 4304 |
31. | 584 | UBIETA Didier | 45 | | AMAY | 13 | 64 | 4280 |
32. | 1552 | THIELTGEN Eric | 47 | | | 5 | 67 | 4245 |
33. | 1016 | HENRY Andre | 46 | | TENDONS | 6 | 68 | 4239 |
34. | 193 | DI BIASE Renato | 41 | | BOUFFIOL | 12 | 69 | 4231 |
35. | 205 | RASSART Patrick | 48 | ACLO | | 8 | 73 | 4189 |
36. | 781 | OLIVIER Bob | 47 | ACORE | | 13 | 74 | 4179 |
37. | 1388 | LECOCQ Marc | 45 | UAC | THIMEON | 6 | 78 | 4125 |
38. | 1278 | LORANT Manu | 44 | | | 5 | 79 | 4120 |
39. | 485 | ROSILLON Dominique | 49 | ARCH | | 7 | 85 | 4015 |
40. | 240 | FONTAINE Bernard | 43 | IXEL | KURISTO | 7 | 87 | 3994 |
41. | 1316 | LABBE J.Marie | 46 | | | 5 | 88 | 3974 |
42. | 769 | LEMINEUR Vincent | 41 | | RCNAMUR | 5 | 91 | 3928 |
43. | 1136 | GAUTIER Jacques | 44 | | | 5 | 94 | 3905 |
44. | 1639 | DEFRAENE Patrick | 44 | | ANTILOB | 6 | 96 | 3894 |
45. | 1773 | PAHAUT Christian | 49 | | ANTILOB | 5 | 97 | 3883 |
46. | 553 | VANDAM Jean | 43 | | ANTILOB | 5 | 98 | 3880 |
47. | 1777 | MARTIN Eric | 43 | | | 6 | 100 | 3857 |
48. | 1260 | VAN BERGEN Alain | 45 | FLEU | JOGGPLUS | 6 | 109 | 3823 |
49. | 360 | WAROUX Patrick | 43 | | ETCHIEVR | 9 | 110 | 3816 |
50. | 216 | NOSSAINT Philippe | 46 | | | 5 | 112 | 3797 |
51. | 728 | DUBREUCQ Andre | 43 | UAC | BOUFFIOL | 5 | 114 | 3744 |
52. | 156 | DUMONT J.Luc | 49 | ACLO | ST BERNARD | 6 | 116 | 3739 |
53. | 1737 | DETROZ Luc | 45 | | RC NAMUR | 6 | 117 | 3727 |
54. | 357 | CREMER Patrick | 48 | | RT BRAIVES | 5 | 123 | 3642 |
55. | 1991 | SPLINGARD Dominique | 46 | NAC | AMIS FB | 8 | 128 | 3572 |
56. | 992 | LETHE Vincent | 46 | | RONVAU | 6 | 132 | 3521 |
57. | 1828 | EVRARD Michel | 49 | ARCH | | 7 | 133 | 3514 |
58. | 310 | ANTENUCCI Mauro | 49 | FLEU | ESM | 5 | 135 | 3504 |
59. | 382 | SERON Benoit | 45 | | | 6 | 138 | 3458 |
60. | 76 | LAFORGE Claude | 47 | HRC | HRC | 5 | 152 | 3292 |
61. | 693 | CHAUVIER J.Pierre | 46 | | WALCOURT | 5 | 153 | 3291 |
62. | 1182 | GRANDMONT Andre | 45 | ARCH | | 8 | 154 | 3288 |
63. | 224 | BARBIER Yves | 46 | USBW | | 5 | 157 | 3257 |
64. | 1229 | HOUSSIER Didier | 41 | | | 6 | 160 | 3230 |
65. | 148 | BERTRAND Claude | 49 | SMAC | | 7 | 163 | 3209 |
66. | 269 | NENNEN Arnaud | 43 | SMAC | | 5 | 165 | 3194 |
67. | 526 | NORMAND Daniel | 45 | | JCCS | 6 | 166 | 3187 |
68. | 1643 | SMETS Johan | 40 | | | 7 | 168 | 3183 |
69. | 673 | CAMPION Sylvain | 43 | | | 7 | 174 | 3149 |
70. | 353 | VALCKX Geert | 43 | | KAPUCIJN | 5 | 177 | 3142 |
71. | 623 | PISCART Pierre | 46 | ONH | OXY2000 | 5 | 179 | 3116 |
72. | 1269 | DEPOORTER Yves | 41 | | | 6 | 184 | 3075 |
73. | 763 | RYCKEBOER Marc | 40 | RCB | | 5 | 186 | 3063 |
74. | 845 | GILLET Marc | 49 | | JC HSH | 5 | 190 | 3048 |
75. | 354 | RIGAUX Didier | 41 | | | 6 | 191 | 3040 |
76. | 901 | RENAUX Jean-Louis | 46 | | TTC | 6 | 193 | 3010 |
77. | 812 | BATISTIC Patrick | 42 | | RONVAU | 5 | 194 | 2990 |
78. | 1480 | BOUCHET Fabrice | 47 | HRC | | 6 | 195 | 2988 |
79. | 735 | JORDANT Benoit | 44 | ARCH | JOGGPLUS | 5 | 197 | 2985 |
80. | 1736 | LEFEVERE Alain | 47 | ACA | | 9 | 200 | 2959 |
81. | 1307 | HARMEGNIES Michel | 45 | | SPIBOR | 6 | 202 | 2925 |
82. | 425 | MOREAU Jean-Louis | 46 | | JCCS | 7 | 206 | 2860 |
83. | 865 | SANTOCONO Jerome | 45 | ACLO | | 10 | 209 | 2844 |
84. | 1378 | MELON Jean-Marc | 48 | NAC | | 5 | 217 | 2798 |
85. | 1963 | BISIAU Philippe | 45 | | | 6 | 222 | 2782 |
86. | 853 | GARBAR Didier | 46 | | | 6 | 226 | 2750 |
87. | 617 | BAIJOT Bernard | 45 | | JCCS | 6 | 227 | 2742 |
88. | 324 | VANDEWALLE Marc | 49 | | JCOOSTER | 5 | 229 | 2709 |
89. | 1445 | MARIEN Jean-Luc | 48 | | JOGGANS | 5 | 232 | 2682 |
90. | 888 | RUBINO Michel | 46 | UAC | RRTC | 7 | 233 | 2668 |
91. | 790 | FOLIE Yvon | 49 | | | 6 | 243 | 2599 |
92. | 1048 | DE HERTOG Daniel | 47 | GRIM | | 5 | 244 | 2595 |
93. | 41 | RADERMECKER Alain | 48 | | BOUFFIOL | 5 | 247 | 2573 |
94. | 274 | LEFEBVRE Andre | 40 | | | 5 | 248 | 2571 |
95. | 1590 | POPPE Christian | 47 | | | 5 | 249 | 2563 |
96. | 225 | OLIVIER Pierre | 48 | | | 7 | 251 | 2557 |
97. | 1960 | SPLINGARD Jean Claude | 48 | ACLO | | 6 | 255 | 2514 |
98. | 1217 | LAMBOTTE Eric | 42 | | | 5 | 263 | 2447 |
99. | 172 | TEICHMANN Paul | 47 | | | 5 | 265 | 2443 |
100. | 1654 | BRYNART Alain | 46 | ACLO | | 6 | 266 | 2438 |
101. | 1551 | SAUCIN Luc | 45 | UAC | RRTC | 7 | 267 | 2434 |
102. | 1907 | BYA Dany | 44 | SER | SERUNNER | 5 | 272 | 2382 |
103. | 318 | STICKER Johan | 47 | | OXYGENE | 5 | 276 | 2335 |
104. | 208 | BOUTEFEU Jacques | 46 | ESM | RRTC | 8 | 277 | 2333 |
105. | 43 | SEGHIN Vincent | 41 | ESM | | 5 | 278 | 2325 |
106. | 777 | KINET Serge | 48 | | JOGGPLUS | 5 | 279 | 2323 |
107. | 1356 | GODEFROID Gaetan | 46 | ARCH | | 6 | 281 | 2288 |
108. | 1160 | DEWART Henri | 47 | URCL | | 6 | 286 | 2261 |
109. | 192 | GEUSKENS J.Marc | 42 | | | 8 | 287 | 2249 |
110. | 1864 | DE ROECK Patrick | 44 | SER | SERUNNER | 6 | 290 | 2210 |
111. | 1878 | ROMAIN Bernard | 49 | | JAMES | 13 | 293 | 2181 |
112. | 1661 | COOREMANS Guy | 40 | | | 7 | 298 | 2160 |
113. | 1958 | POELMANS Dominique | 45 | | RCNAMUR | 5 | 301 | 2145 |
114. | 643 | MASSART Patrick | 48 | | HRC | 8 | 306 | 2104 |
115. | 434 | WAUTERS Pierrot | 49 | | | 6 | 307 | 2091 |
116. | 1768 | DENEFFE Philippe | 45 | | JCHOUYET | 5 | 308 | 2081 |
117. | 1495 | MERTENS Marc | 40 | SMAC | | 5 | 312 | 2031 |
118. | 612 | MEUWIS Joel | 44 | | | 5 | 314 | 2025 |
119. | 305 | DEVOS Didier | 40 | | CPMV | 6 | 316 | 1995 |
120. | 500 | SCHUYTEN Aime | 48 | | ANTILOB | 5 | 319 | 1972 |
121. | 1114 | DEBREUX Didier | 42 | | | 7 | 323 | 1953 |
122. | 1912 | COLSON Pascal | 44 | ACLO | | 7 | 332 | 1878 |
123. | 1340 | MALENGREAUX Patrice | 44 | | TORTUES | 5 | 334 | 1870 |
124. | 377 | SPRIMONT Olivier | 43 | | | 5 | 340 | 1788 |
125. | 1006 | PIRSON Georges | 43 | | HRC | 5 | 349 | 1744 |
126. | 1938 | DIRICQ Dominique | 47 | NAC | | 6 | 351 | 1695 |
127. | 522 | VANLOO Marc | 47 | | RONVAU | 5 | 353 | 1680 |
128. | 258 | KLEKER Yves | 44 | DAMP | | 5 | 356 | 1642 |
129. | 312 | OOSTERS Michel | 46 | | ENJWOL | 5 | 358 | 1617 |
130. | 306 | RODRIGUEZ Pedro | 48 | | MPW | 5 | 360 | 1595 |
131. | 118 | BOURLEAU Christian | 47 | | SAINT BERN | 5 | 367 | 1540 |
132. | 395 | DEBATY Yves | 43 | | VICO | 8 | 371 | 1499 |
133. | 361 | WEGNEZ Eric | 41 | | SPIBOR | 5 | 377 | 1451 |
134. | 249 | PIRSON Patrice | 49 | | JCCS | 13 | 385 | 1371 |
135. | 939 | GORIS Leo | 49 | | | 5 | 386 | 1356 |
136. | 122 | DUPUIS J.Marie | 48 | | SAINT BERN | 5 | 390 | 1308 |
137. | 1769 | DUMONT Alain | 46 | | RCNAMUR | 5 | 399 | 1200 |
138. | 1031 | DEWIGNE Bernard | 49 | | GLOBTROT | 5 | 414 | 961 |
139. | 291 | NYS Christian | 44 | FBFAT | CPMV | 5 | 417 | 893 |
140. | 850 | LENOIR Gerard | 46 | | TORTUES | 5 | 420 | 817 |
141. | 1053 | MICHEL Daniel | 48 | RIWA | | 5 | 421 | 811 |
142. | 1470 | PETREMENT Marc | 42 | | | 5 | 422 | 777 |
143. | 206 | MERCENIER Maurice | 47 | | AMAY | 5 | 424 | 769 |
144. | 252 | ANTOINE Alain | 45 | | RCNAMUR | 5 | 425 | 741 |
145. | 1831 | LOMBET Benoit | 48 | ARCH | | 5 | 426 | 716 |
146. | 119 | TRULLEMANS Aime | 47 | | SAINT BERN | 5 | 432 | 660 |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
Page: [1]
|