| Nacht Van Vlanderen |
| 100km |
Torhout, 19/06/2009, BEL 100km - After Lap 3 (61.46km) - Results |
61.46km
|
|
| | Kategorie | |
|  | |
 |  |  |
| 1. | 320 | | DE OLIVEIRA Marcio | 41 | BRA | | 7:08:31 | 3:57:46 | 3:53 | 15.51 | 1 | M40 | |
| 2. | 71 | | MIYAZATO Yasukazu | 30 | JPN | | 6:40:44 | 4:02:26 | 3:57 | 15.21 | 1 | SEN | |
| 3. | 75 | | TAKAHASHI Masakazu | 36 | JPN | | 6:51:18 | 4:02:34 | 3:57 | 15.20 | 1 | M35 | |
| 4. | 104 | | BUUD Jonas | 35 | SWE | | 6:41:50 | 4:04:34 | 3:59 | 15.08 | 2 | M35 | |
| 5. | 65 | | BOFFO Marco | 34 | ITA | | 6:45:39 | 4:05:28 | 4:00 | 15.02 | 2 | SEN | |
| 6. | 32 | | ORÁLEK Daniel | 39 | CZE | | 7:28:50 | 4:06:43 | 4:01 | 14.95 | 3 | M35 | |
| 7. | 103 | | TICHY Peter | 40 | SVK | | 7:12:38 | 4:09:22 | 4:04 | 14.79 | 2 | M40 | |
| 8. | 66 | | CALCATERRA Giorgio | 37 | ITA | | 6:42:05 | 4:11:04 | 4:06 | 14.69 | 4 | M35 | |
| 9. | 37 | | JIMENEZ Angel | 39 | ESP | | 6:55:59 | 4:11:04 | 4:06 | 14.69 | 5 | M35 | |
| 10. | 47 | | BUQUET Christophe | 46 | FRA | | 6:55:46 | 4:12:20 | 4:07 | 14.62 | 1 | M45 | |
| 11. | 39 | | MARTINEZ Fermin | 48 | ESP | | 7:02:05 | 4:12:25 | 4:07 | 14.61 | 2 | M45 | |
| 12. | 116 | | WARDIAN Michael | 35 | USA | | 6:53:17 | 4:12:40 | 4:07 | 14.60 | 3 | SEN | |
| 13. | 95 | | IZMAYLOV Alexey | 39 | RUS | | 6:58:46 | 4:14:26 | 4:09 | 14.49 | 6 | M35 | |
| 14. | 53 | | COLLET André | 38 | DEU | | 7:05:14 | 4:15:23 | 4:10 | 14.44 | 7 | M35 | |
| 15. | 74 | | SHINOHARA Mitsuru | 42 | JPN | | 6:59:01 | 4:15:28 | 4:10 | 14.44 | 3 | M40 | |
| 16. | 15 | | VERMEESCH Pieter | | BEL | HAC | 7:23:42 | 4:15:34 | 4:10 | 14.43 | 1 | XXX | |
| 17. | 61 | | ZABARI Janos | 41 | HUN | | 7:19:41 | 4:15:42 | 4:10 | 14.42 | 4 | M40 | |
| 18. | 52 | | LEGAT Eric | 37 | FRA | | 6:57:07 | 4:16:07 | 4:11 | 14.40 | 8 | M35 | |
| 19. | 113 | | RICKLEFS Chad | 42 | USA | | | 4:16:10 | 4:11 | 14.40 | 5 | M40 | |
| 20. | 69 | | FATTORE Mario | 34 | ITA | | 7:16:30 | 4:16:17 | 4:11 | 14.39 | 4 | SEN | |
| 21. | 40 | | ROMERO Ludisvindo | 37 | ESP | | 7:16:58 | 4:16:18 | 4:11 | 14.39 | 9 | M35 | |
| 22. | 63 | | BERNABEI Andrea | 38 | ITA | | 7:15:31 | 4:16:33 | 4:11 | 14.37 | 10 | M35 | |
| 23. | 112 | | NIPPERT Howard | 44 | USA | | | 4:17:16 | 4:12 | 14.33 | 6 | M40 | |
| 24. | 99 | | TYAZHKOROB Igor | 42 | RUS | | 7:22:08 | 4:17:45 | 4:12 | 14.31 | 7 | M40 | |
| 25. | 46 | | BRETAUD Bernard | 42 | FRA | | 7:07:56 | 4:17:46 | 4:12 | 14.31 | 8 | M40 | |
| 26. | 108 | | BRAJE Todd | 33 | USA | | 7:15:12 | 4:17:51 | 4:12 | 14.30 | 5 | SEN | |
| 27. | 55 | | SOMMER Michael | 45 | DEU | | 7:09:34 | 4:20:43 | 4:15 | 14.15 | 3 | M45 | |
| 28. | 87 | | KETELLAPPER Martin | 36 | NLD | | | 4:22:12 | 4:16 | 14.07 | 11 | M35 | |
| 29. | 48 | | CHOPIN Frederic | 36 | FRA | | | 4:22:26 | 4:17 | 14.05 | 12 | M35 | |
| 30. | 72 | | NAKADAI Shinji | 31 | JPN | | 7:18:42 | 4:22:39 | 4:17 | 14.04 | 6 | SEN | |
| 31. | 64 | | BERTONE Silvio | 42 | ITA | | 7:24:23 | 4:22:40 | 4:17 | 14.04 | 9 | M40 | |
| 32. | 73 | | SAKUTA Toru | 43 | JPN | | 7:14:58 | 4:22:42 | 4:17 | 14.04 | 10 | M40 | |
| 33. | 98 | | SPIRIDONOV Vasily | | RUS | | 7:28:28 | 4:23:03 | 4:17 | 14.02 | 2 | XXX | |
| 34. | 107 | | GLYVA Evgenii | 26 | UKR | | | 4:24:17 | 4:18 | 13.95 | 7 | SEN | |
| 35. | 13 | | PAPANIKITAS Marc | | BEL | AVKA | | 4:25:12 | 4:19 | 13.91 | 3 | XXX | |
| 36. | 54 | | HOOß Jörg | 45 | DEU | | | 4:25:29 | 4:20 | 13.89 | 11 | M40 | |
| 37. | 3 | | COOK Dean | 35 | AUS | | | 4:29:00 | 4:23 | 13.71 | 13 | M35 | |
| 38. | 17 | | BULA Dzmitri | 37 | BLR | | | 4:29:54 | 4:24 | 13.66 | 14 | M35 | |
| 39. | 60 | | SZALOKI Robert | 41 | HUN | | | 4:31:19 | 4:25 | 13.59 | 12 | M40 | |
| 40. | 22 | | BENTLEY Darin | 39 | CAN | | | 4:32:40 | 4:27 | 13.52 | 15 | M35 | |
| 41. | 16 | | BUDNIK Vadzim | 29 | BLR | | | 4:33:15 | 4:27 | 13.50 | 8 | SEN | |
| 42. | 194 | F | SEMICK Kami | 43 | USA | | | 4:34:46 | 4:29 | 13.42 | 1 | V40 | |
| 43. | 89 | | BØYUM Per Olav | 35 | NOR | | | 4:34:57 | 4:29 | 13.41 | 9 | SEN | |
| 44. | 4 | | HARTL Herbert | 51 | AUT | | | 4:37:43 | 4:32 | 13.28 | 1 | M50 | |
| 45. | 86 | | BOERSMA Robert | 41 | NLD | | | 4:38:31 | 4:32 | 13.24 | 13 | M40 | |
| 46. | 181 | F | LØGAVLEN Margrethe | 44 | NOR | | | 4:38:42 | 4:33 | 13.23 | 2 | V40 | |
| 47. | 24 | | FROESE Darren | 49 | CAN | | | 4:39:11 | 4:33 | 13.21 | 4 | M45 | |
| 48. | 1 | | BALDOCK Michael | 40 | AUS | | | 4:39:21 | 4:33 | 13.20 | 14 | M40 | |
| 49. | 202 | | BECKERS Paul | 47 | BEL | ACHL - | | 4:39:42 | 4:34 | 13.18 | 5 | M45 | OOSTMALLE |
| 50. | 243 | | HARWOOD Paul | 38 | UKR | | | 4:39:59 | 4:34 | 13.17 | 16 | M35 | GADDESBY LEICESTER |
DNF: abandon; DSQ: disqualifié; Vitesse en km/h |
 |  |  |
| 19/01/2026 - 04:59 - 269 Eingaben |
ChronoRace - Electronic Timing SPRL http://www.chronorace.be
|
Page 1 / 6 |
|
| Nacht Van Vlanderen |
| 100km |
Torhout, 19/06/2009, BEL 100km - After Lap 3 (61.46km) - Results |
61.46km
|
|
| | Kategorie | |
|  | |
 |  |  |
| 51. | 9 | | CASIER Gino | | BEL | ABES | | 4:39:59 | 4:34 | 13.17 | 4 | XXX | |
| 52. | 68 | | DI TOMA Diego | 39 | ITA | | | 4:41:04 | 4:35 | 13.12 | 17 | M35 | |
| 53. | 38 | | LOZANO Javier | 35 | ESP | | | 4:41:54 | 4:36 | 13.08 | 10 | SEN | |
| 54. | 160 | F | CARLIN Monica | 38 | ITA | | | 4:41:55 | 4:36 | 13.08 | 1 | V35 | |
| 55. | 41 | | AHOLA Asmo | 45 | FIN | | | 4:41:55 | 4:36 | 13.08 | 15 | M40 | |
| 56. | 90 | | GILBERG Runar | 44 | NOR | | | 4:42:18 | 4:36 | 13.06 | 16 | M40 | |
| 57. | 43 | | SALOMAA Kari | 32 | FIN | | | 4:42:30 | 4:36 | 13.05 | 11 | SEN | |
| 58. | 42 | | HEERMAN Mikael | 40 | FIN | | | 4:42:37 | 4:36 | 13.05 | 17 | M40 | |
| 59. | 5 | | LEHNER Guenther | 40 | AUT | | | 4:42:40 | 4:36 | 13.05 | 18 | M35 | |
| 60. | 2 | | COHGRANE Tim | 29 | AUS | | | 4:43:19 | 4:37 | 13.02 | 12 | SEN | |
| 61. | 92 | | CICHOREK Dariusz | 37 | POL | | | 4:43:59 | 4:38 | 12.99 | 19 | M35 | |
| 62. | 56 | | WILD Karlheinz | 53 | DEU | | | 4:45:16 | 4:39 | 12.93 | 2 | M50 | |
| 63. | 102 | | HRMO Lubomir | 48 | SVK | | | 4:45:52 | 4:40 | 12.90 | 6 | M45 | |
| 64. | 20 | | BANAS Vladimir | 40 | CAN | | | 4:45:56 | 4:40 | 12.90 | 20 | M35 | |
| 65. | 59 | | HAJDUSKA Balazs | 34 | HUN | | | 4:46:03 | 4:40 | 12.89 | 13 | SEN | |
| 66. | 187 | F | VISHNEVSKAYA Irina | 27 | RUS | | | 4:46:56 | 4:41 | 12.85 | 1 | DAM | |
| 67. | 303 | | VENTURINI Paolo | 41 | ITA | | | 4:47:22 | 4:41 | 12.83 | 18 | M40 | ROVOLON (PD) |
| 68. | 188 | F | ARBOGAST Meghan | 48 | USA | | | 4:47:32 | 4:41 | 12.83 | 1 | V45 | |
| 69. | 105 | | ELINDER Fredrik | 43 | SWE | | | 4:48:38 | 4:42 | 12.78 | 19 | M40 | |
| 70. | 190 | F | CROSBY-HELMS Devon | 27 | USA | | | 4:48:41 | 4:42 | 12.77 | 2 | DAM | |
| 71. | 195 | F | SMITH Carolyn | 44 | USA | | | 4:48:42 | 4:42 | 12.77 | 3 | V40 | |
| 72. | 314 | | CAEMERLINCKX Geert | | GIB | | | 4:49:40 | 4:43 | 12.73 | 5 | XXX | |
| 73. | 12 | | MERTENS Gert | | BEL | LIER | | 4:52:48 | 4:46 | 12.60 | 6 | XXX | |
| 74. | 100 | | ZHALYBIN Denis | 29 | RUS | | | 4:54:44 | 4:48 | 12.51 | 14 | SEN | |
| 75. | 234 | | DUBOIS Andrew | 40 | UKR | | | 4:54:48 | 4:48 | 12.51 | 20 | M40 | LONDON |
| 76. | 81 | | SEITKALIJEV Ruslan | 22 | LTU | | | 4:55:38 | 4:49 | 12.47 | 15 | SEN | |
| 77. | 152 | F | FOUNDING-HAWKER Heather | 43 | IRL | | | 4:55:38 | 4:49 | 12.47 | 4 | V40 | |
| 78. | 30 | | KASE Jaroslav | 56 | CZE | | | 4:56:39 | 4:50 | 12.43 | 1 | M55 | |
| 79. | 169 | F | FUJISAWA Mai | 35 | JPN | | | 4:56:41 | 4:50 | 12.43 | 3 | DAM | |
| 80. | 153 | F | HAJEK Branka | 25 | DEU | | | 4:56:41 | 4:50 | 12.43 | 4 | DAM | |
| 81. | 173 | F | YAMAZAWA Yoko | 41 | JPN | | | 4:57:17 | 4:51 | 12.41 | 5 | V40 | |
| 82. | 227 | | DE POOTER Dirk | 46 | BEL | HULS - | | 4:57:50 | 4:51 | 12.38 | 7 | M45 | ITEGEM |
| 83. | 36 | | PRØDEL Charley | 39 | DEN | | | 4:59:05 | 4:52 | 12.33 | 21 | M35 | |
| 84. | 117 | | LAKATOS Roland | | HUN | | | 4:59:14 | 4:53 | 12.32 | 7 | XXX | |
| 85. | 159 | F | CROSSAN Helena | 42 | IRL | | | 4:59:14 | 4:53 | 12.32 | 6 | V40 | |
| 86. | 83 | | GUERRERO Roberto | 58 | MEX | | | 4:59:27 | 4:53 | 12.32 | 2 | M55 | |
| 87. | 97 | | SALIY Roman | 45 | RUS | | | 4:59:30 | 4:53 | 12.31 | 21 | M40 | |
| 88. | 250 | | KÖNIG Rainer | 37 | DEU | | | 4:59:38 | 4:53 | 12.31 | 22 | M35 | WETTER |
| 89. | 96 | | SIMUTIN Vitaliy | 20 | RUS | | | 4:59:43 | 4:53 | 12.30 | 16 | SEN | |
| 90. | 210 | | BOMERÉ Kurt | 41 | BEL | | | 4:59:56 | 4:53 | 12.30 | 22 | M40 | AALTER |
| 91. | 150 | F | SIGNORIA Patricia | 46 | FRA | | | 5:00:23 | 4:54 | 12.28 | 2 | V45 | |
| 92. | 154 | F | HOOß Tanja | 42 | DEU | | | 5:00:37 | 4:54 | 12.27 | 7 | V40 | |
| 93. | 184 | F | KLEYMENOVA Larisa | 28 | RUS | | | 5:01:48 | 4:55 | 12.22 | 5 | DAM | |
| 94. | 84 | | HERNANDEZ Cesar | 38 | MEX | | | 5:03:26 | 4:57 | 12.15 | 23 | M35 | |
| 95. | 161 | F | CAVALLI Giovanna | 50 | ITA | | | 5:03:43 | 4:57 | 12.14 | 1 | V50 | |
| 96. | 231 | | DHOOGE Chris | 39 | BEL | AVLO - | | 5:04:05 | 4:57 | 12.13 | 24 | M35 | ZAFFELARE |
| 97. | 191 | F | GARDNER Connie | 46 | USA | | | 5:04:32 | 4:58 | 12.11 | 3 | V45 | |
| 98. | 7 | | PREDL Rainer | 19 | AUT | | | 5:04:58 | 4:58 | 12.09 | 17 | SEN | |
| 99. | 6 | | PACHNER Dominik | 25 | AUT | | | 5:04:58 | 4:58 | 12.09 | 18 | SEN | |
| 100. | 27 | | CERNÍK Tomás | | CZE | | | 5:05:05 | 4:58 | 12.09 | 8 | XXX | |
DNF: abandon; DSQ: disqualifié; Vitesse en km/h |
 |  |  |
| 19/01/2026 - 04:59 - 269 Eingaben |
ChronoRace - Electronic Timing SPRL http://www.chronorace.be
|
Page 2 / 6 |
|
| Nacht Van Vlanderen |
| 100km |
Torhout, 19/06/2009, BEL 100km - After Lap 3 (61.46km) - Results |
61.46km
|
|
| | Kategorie | |
|  | |
 |  |  |
| 101. | 171 | F | OTA Naoko | 40 | JPN | | | 5:06:41 | 5:00 | 12.02 | 2 | V35 | |
| 102. | 170 | F | IZUTSU Kazuho | 47 | JPN | | | 5:08:07 | 5:01 | 11.97 | 4 | V45 | |
| 103. | 80 | | AUSKALNIS Egidijus | 39 | LTU | | | 5:08:28 | 5:02 | 11.96 | 25 | M35 | |
| 104. | 272 | | PETIT Christophe | 41 | FRA | | | 5:08:29 | 5:02 | 11.95 | 23 | M40 | DIJON |
| 105. | 321 | | PANZA Philippe Michel | 35 | BEL | | | 5:08:32 | 5:02 | 11.95 | 19 | SEN | MARCHE-EN-FAMENNE |
| 106. | 292 | | VAN NIEUWENHOVE Jeroen | 41 | BEL | DCLA - | | 5:08:37 | 5:02 | 11.95 | 24 | M40 | KESSEL-LO |
| 107. | 206 | | BILLET Sebastien | 38 | FRA | | | 5:08:59 | 5:02 | 11.94 | 26 | M35 | ZUYDCOOTE |
| 108. | 44 | | AHOLA Arto | 48 | FIN | | | 5:09:40 | 5:03 | 11.91 | 8 | M45 | |
| 109. | 156 | F | STÖPPLER Simone | 45 | DEU | | | 5:10:37 | 5:04 | 11.87 | 5 | V45 | |
| 110. | 155 | F | MALLMANN Barbara | 38 | DEU | | | 5:10:37 | 5:04 | 11.87 | 3 | V35 | |
| 111. | 281 | | SCHRAUWEN Dominiek | 53 | BEL | HAC - H | | 5:11:20 | 5:04 | 11.85 | 3 | M50 | RUDDERVOORDE |
| 112. | 29 | | HOTAR Pavel | 46 | CZE | | | 5:11:36 | 5:05 | 11.84 | 9 | M45 | |
| 113. | 11 | | LEUS Franki | | BEL | ACHL - | | 5:11:46 | 5:05 | 11.83 | 9 | XXX | |
| 114. | 94 | | SIEJA Marcin | 47 | POL | | | 5:12:45 | 5:06 | 11.79 | 10 | M45 | |
| 115. | 183 | F | ILYINA Vera | 36 | RUS | | | 5:13:03 | 5:06 | 11.78 | 4 | V35 | |
| 116. | 79 | | ARDZIJAUSKAS Aidas | 38 | LTU | | | 5:13:04 | 5:06 | 11.78 | 27 | M35 | |
| 117. | 31 | | KUBÁLE Josef | 37 | CZE | | | 5:14:29 | 5:07 | 11.73 | 28 | M35 | |
| 118. | 216 | | CALLENS Wim | 43 | BEL | | | 5:14:40 | 5:08 | 11.72 | 25 | M40 | HULSTE |
| 119. | 317 | | VAN DE WATER Bart | 41 | BEL | | | 5:16:49 | 5:10 | 11.64 | 26 | M40 | |
| 120. | 136 | F | BRAECKMAN Connie | 43 | BEL | VLIERZE | | 5:16:52 | 5:10 | 11.64 | 8 | V40 | |
| 121. | 257 | | MASSIMO Termite | 32 | ITA | | | 5:17:06 | 5:10 | 11.63 | 20 | SEN | MONOPOLI |
| 122. | 158 | F | LUBICS Szilvia | 35 | HUN | | | 5:19:41 | 5:13 | 11.54 | 5 | V35 | |
| 123. | 78 | | VEICS Arturs | 25 | LAT | | | 5:19:42 | 5:13 | 11.54 | 21 | SEN | |
| 124. | 149 | F | REYMONENQ Magali | 40 | FRA | | | 5:19:51 | 5:13 | 11.53 | 9 | V40 | |
| 125. | 186 | F | SIMUTINA Elena | 34 | RUS | | | 5:20:19 | 5:13 | 11.51 | 6 | DAM | |
| 126. | 101 | | BUJNAK Jan | 47 | SVK | | | 5:21:17 | 5:14 | 11.48 | 11 | M45 | |
| 127. | 315 | | MACOVEI Tudor Daniel | 40 | ROU | | | 5:22:27 | 5:15 | 11.44 | 29 | M35 | |
| 128. | 225 | | DE LA MATA García Angel Marcos | 52 | ESP | | | 5:25:00 | 5:18 | 11.35 | 4 | M50 | LEON |
| 129. | 140 | F | LESKIEN Lisa | 29 | CAN | | | 5:25:27 | 5:18 | 11.33 | 7 | DAM | |
| 130. | 21 | | BARTEUX Bruce | 54 | CAN | | | 5:25:49 | 5:19 | 11.32 | 5 | M50 | |
| 131. | 164 | F | GIZZI Noemy | 34 | ITA | | | 5:25:51 | 5:19 | 11.32 | 8 | DAM | |
| 132. | 236 | | EECKHOUT Ronny | 43 | BEL | VS - VL | | 5:26:09 | 5:19 | 11.31 | 27 | M40 | ERPE-MERE |
| 133. | 151 | F | BOWERS Sandra | 35 | IRL | | | 5:27:15 | 5:20 | 11.27 | 6 | V35 | |
| 134. | 242 | | HAGEMANN Joachim | 54 | DEU | | | 5:27:15 | 5:20 | 11.27 | 6 | M50 | OSNABRUECK |
| 135. | 19 | | NAVITSKI Ihar | 40 | BLR | | | 5:27:46 | 5:20 | 11.25 | 28 | M40 | |
| 136. | 165 | F | SIMSIG Elena | 39 | ITA | | | 5:29:33 | 5:22 | 11.19 | 7 | V35 | |
| 137. | 277 | | ROMMELAERE Joris | 38 | BEL | | | 5:30:55 | 5:24 | 11.14 | 30 | M35 | TORHOUT |
| 138. | 131 | F | BREMMER Kerrie | 44 | AUS | | | 5:30:55 | 5:24 | 11.14 | 10 | V40 | |
| 139. | 133 | F | PIVETTA Caroline | 35 | AUS | | | 5:30:55 | 5:24 | 11.14 | 9 | DAM | |
| 140. | 163 | F | FOSSATI Maria Ilaria | 37 | ITA | | | 5:31:33 | 5:24 | 11.12 | 8 | V35 | |
| 141. | 77 | | KEGIS Gunars | 42 | LAT | | | 5:32:08 | 5:25 | 11.10 | 29 | M40 | |
| 142. | 62 | | ARMUZZI Antonio | 40 | ITA | | | 5:32:08 | 5:25 | 11.10 | 31 | M35 | |
| 143. | 134 | F | ANTONIUK Sigrid | 41 | AUS | | | 5:33:35 | 5:26 | 11.06 | 11 | V40 | |
| 144. | 332 | | TKINDT Geert | 42 | BEL | | | 5:33:39 | 5:26 | 11.05 | 30 | M40 | |
| 145. | 147 | F | ZÁKOVSKÁ Alena | 47 | CZE | | | 5:34:39 | 5:27 | 11.02 | 6 | V45 | |
| 146. | 135 | F | STRASSER Regina | 37 | AUS | | | 5:35:25 | 5:28 | 11.00 | 9 | V35 | |
| 147. | 255 | | MALGOUYRES Bernard | 63 | FRA | ABAV - | | 5:36:18 | 5:29 | 10.97 | 1 | M60 | TOULOUSE |
| 148. | 33 | | OSLADIL Miroslav | 57 | CZE | | | 5:36:20 | 5:29 | 10.96 | 3 | M55 | |
| 149. | 276 | | ROBERT Michel | 44 | BEL | DAMP - | | 5:36:27 | 5:29 | 10.96 | 31 | M40 | MUSSY-LA-VILLE |
| 150. | 331 | | MATHIEU Stephane | 37 | FRA | | | 5:37:50 | 5:30 | 10.92 | 32 | M35 | |
DNF: abandon; DSQ: disqualifié; Vitesse en km/h |
 |  |  |
| 19/01/2026 - 04:59 - 269 Eingaben |
ChronoRace - Electronic Timing SPRL http://www.chronorace.be
|
Page 3 / 6 |
|
| Nacht Van Vlanderen |
| 100km |
Torhout, 19/06/2009, BEL 100km - After Lap 3 (61.46km) - Results |
61.46km
|
|
| | Kategorie | |
|  | |
 |  |  |
| 151. | 302 | | VEKEMANS Alfons | 58 | BEL | AVZK - | | 5:39:00 | 5:31 | 10.88 | 4 | M55 | PUTTE |
| 152. | 132 | F | HARVEY-JAMIESON Susannah | 36 | AUS | | | 5:39:20 | 5:32 | 10.87 | 10 | V35 | |
| 153. | 229 | | DEDAPPER Yves | 36 | BEL | | | 5:39:32 | 5:32 | 10.86 | 33 | M35 | HANSBEKE |
| 153. | 137 | F | MOREEL Anke | 35 | BEL | SWIN | | 5:39:32 | 5:32 | 10.86 | 11 | V35 | |
| 155. | 141 | F | WILSON Judith | 43 | CAN | | | 5:39:40 | 5:32 | 10.86 | 12 | V40 | |
| 156. | 185 | F | AKIMENKOVA Oxana | 23 | RUS | | | 5:40:26 | 5:33 | 10.83 | 10 | DAM | |
| 157. | 167 | F | ZANTEDESCHI Cristina | 43 | ITA | | | 5:40:29 | 5:33 | 10.83 | 13 | V40 | |
| 158. | 28 | | DOSTÁLEK Petr | 42 | CZE | | | 5:41:24 | 5:34 | 10.80 | 32 | M40 | |
| 159. | 283 | | TAGHON Kurt | 42 | BEL | | | 5:44:21 | 5:37 | 10.71 | 33 | M40 | ZOMERGEM |
| 160. | 162 | F | DI VITO Lorena | 47 | ITA | | | 5:44:25 | 5:37 | 10.71 | 7 | V45 | |
| 161. | 270 | | PARDAENS Leo | 65 | BEL | BERT - | | 5:46:23 | 5:39 | 10.65 | 2 | M60 | PELLENBERG |
| 162. | 289 | | VAN DAELE Rudy | 47 | BEL | | | 5:47:04 | 5:39 | 10.63 | 12 | M45 | SINT NIKLAAS |
| 163. | 328 | | VAN NIJLEN Bart | 47 | BEL | | | 5:47:35 | 5:40 | 10.61 | 13 | M45 | |
| 164. | 166 | F | VILLELLA Maria Grazia | 43 | ITA | | | 5:49:54 | 5:42 | 10.54 | 14 | V40 | |
| 165. | 263 | | MORENO Tejero Victor Manuel | 34 | ESP | | | 5:50:26 | 5:43 | 10.52 | 22 | SEN | ALCOBENDAS |
| 166. | 294 | | VANDEN Berghe Rudi | 45 | BEL | | | 5:52:11 | 5:44 | 10.47 | 34 | M40 | SCHOTEN |
| 167. | 224 | | DE Blauwe Serge | 40 | BEL | | | 5:52:23 | 5:44 | 10.47 | 35 | M40 | ICHTEGEM |
| 168. | 145 | F | PODMELOVÁ Vilma | 47 | CZE | | | 5:52:45 | 5:45 | 10.45 | 8 | V45 | |
| 169. | 138 | F | VANDEWAETERE Dora | 47 | BEL | HAC | | 5:53:19 | 5:45 | 10.44 | 9 | V45 | |
| 170. | 246 | | INGHELBRECHT Raf | 44 | BEL | | | 5:54:48 | 5:47 | 10.39 | 36 | M40 | EERNEGEM |
| 171. | 309 | F | OLIVER Cleo | 33 | GBR | | | 5:55:11 | 5:47 | 10.38 | 11 | DAM | WINCHESTER |
| 172. | 207 | | BILTERIJST Nico | 39 | BEL | | | 5:55:20 | 5:47 | 10.38 | 34 | M35 | VIANE |
| 173. | 157 | F | KOVACS Gorog | 28 | HUN | | | 5:56:35 | 5:49 | 10.34 | 12 | DAM | |
| 174. | 278 | | ROTS Lieven | 41 | BEL | RACING | | 5:56:35 | 5:49 | 10.34 | 37 | M40 | BOTTELAERE |
| 175. | 85 | | MORENO Abraham | 47 | MEX | | | 5:56:55 | 5:49 | 10.33 | 14 | M45 | |
| 176. | 226 | | DE LIL Niko | 32 | BEL | ACG - A | | 5:56:56 | 5:49 | 10.33 | 23 | SEN | GERAARDSBERGEN |
| 177. | 286 | | THYS Dirk | 40 | BEL | | | 6:00:14 | 5:52 | 10.24 | 35 | M35 | BERTEM |
| 178. | 319 | | BRUYNOOGHE Hugo | 62 | BEL | | | 6:01:41 | 5:54 | 10.20 | 3 | M60 | |
| 179. | 253 | | MAERTENS Dave | 35 | BEL | DEIN - | | 6:01:52 | 5:54 | 10.19 | 24 | SEN | VOSSELARE (NEVELE) |
| 180. | 244 | | HAUSTRATE Fred | 43 | BEL | | | 6:03:10 | 5:55 | 10.15 | 38 | M40 | PIPAIX |
| 181. | 299 | | VANZEER Ludo | 45 | BEL | | | 6:03:23 | 5:55 | 10.15 | 15 | M45 | ANTWERPEN |
| 182. | 232 | | DOPS Ghislain | 54 | BEL | ATLA - | | 6:03:41 | 5:56 | 10.14 | 7 | M50 | LANAKEN |
| 183. | 261 | | MERKEN Jean -Pierre | 49 | BEL | | | 6:03:43 | 5:56 | 10.14 | 16 | M45 | DILSEN STOKKEM |
| 184. | 223 | | CREVALS Kris | 36 | BEL | | | 6:04:03 | 5:56 | 10.13 | 36 | M35 | DEURNE |
| 185. | 295 | | VANDENPLAS Marc | 54 | BEL | | | 6:07:29 | 5:59 | 10.04 | 8 | M50 | DILBEEK |
| 186. | 203 | | BEERNAERT Hogan | 51 | BEL | | | 6:08:20 | 6:00 | 10.01 | 9 | M50 | KORTRIJK |
| 187. | 205 | | BEUZARD Luc | 57 | BEL | | | 6:09:58 | 6:02 | 9.97 | 5 | M55 | DILBEEK |
| 188. | 213 | | BOURREZ Jacques | 65 | FRA | | | 6:17:32 | 6:09 | 9.77 | 4 | M60 | LOOS |
| 189. | 230 | | DEMOORTELE Johan | 48 | BEL | ROAD RU | | 6:18:08 | 6:10 | 9.75 | 17 | M45 | TORHOUT |
| 190. | 304 | | VERCARRE Tom | 36 | BEL | | | 6:18:43 | 6:10 | 9.74 | 37 | M35 | TORHOUT |
| 191. | 249 | | KLOEK Patrick | 45 | BEL | AT84 - | | 6:19:52 | 6:11 | 9.71 | 39 | M40 | ANTWERPEN |
| 192. | 297 | | VANDERSWALMEN Tony | 41 | BEL | | | 6:19:52 | 6:11 | 9.71 | 40 | M40 | WAREGEM |
| 193. | 146 | F | PROCHÁZKOVÁ Pavlina | 45 | CZE | | | 6:23:47 | 6:15 | 9.61 | 15 | V40 | |
| 194. | 279 | | SANTRE Fabien | 37 | FRA | | | 6:27:49 | 6:19 | 9.51 | 38 | M35 | WANNEHAIN |
| 195. | 215 | | CALIS Filip | 38 | BEL | | | 6:29:18 | 6:21 | 9.47 | 39 | M35 | MARKE |
| 196. | 316 | | DEPOORTERE Ludo | 51 | BEL | | | 6:29:42 | 6:21 | 9.46 | 10 | M50 | |
| 197. | 285 | | THEISSEN Markus | 46 | DEU | RIWA - | | 6:30:40 | 6:22 | 9.44 | 18 | M45 | AACHEN |
| 198. | 204 | | BEMONG Marc | 61 | BEL | | | 6:35:04 | 6:26 | 9.33 | 5 | M60 | TIELT-WINGE |
| 199. | 266 | | MUNDY Jim | 58 | GBR | | | 6:36:22 | 6:27 | 9.30 | 6 | M55 | SUTTON |
| 200. | 323 | | STRIGENCZ Rob | 38 | BEL | | | 6:36:40 | 6:28 | 9.30 | 40 | M35 | |
DNF: abandon; DSQ: disqualifié; Vitesse en km/h |
 |  |  |
| 19/01/2026 - 04:59 - 269 Eingaben |
ChronoRace - Electronic Timing SPRL http://www.chronorace.be
|
Page 4 / 6 |
|
| Nacht Van Vlanderen |
| 100km |
Torhout, 19/06/2009, BEL 100km - After Lap 3 (61.46km) - Results |
61.46km
|
|
| | Kategorie | |
|  | |
 |  |  |
