X2O Herentals |
Discount |
Herentals, 03/01/2023, BEL Detections du jour |
Registration
|
|
|
 |
1. | VANDENBERGHE VIKTOR | BEL | STARBIKES - BERT CONTAINERS | 6 | 0:40:23 |
2. | NUYENS WIES | BEL | STARBIKES - BERT CONTAINERS | 6 | 0:41:06 |
3. | VIJFVINKEL MIKA | NLD | CANNIBAL B VICTORIOUS | 6 | 0:41:12 |
4. | ACKERT IAN | CAN | CANADA NATIONAL TEAM | 6 | 0:41:28 |
5. | BROWN IAN | USA | EUROCROSSACADEMY | 6 | 0:42:47 |
6. | DANTE ALESSANDRO MARIO | ITA | GUERCIOTTI DEVELOPMENT | 6 | 0:42:49 |
7. | WILLEKENS ROB | BEL | ACROG-TORMANS | 6 | 0:43:05 |
8. | VAN DEN BROEK AXEL | BEL | ACROG-TORMANS | 6 | 0:43:06 |
9. | VESLUM SEBASTIAN | NOR | ASKER CK | 6 | 0:43:07 |
10. | BOSIO TOMMASO | ITA | TEAM ASD | 6 | 0:43:08 |
11. | BRYAN LEIF | USA | EUROCROSSACADEMY | 6 | 0:43:16 |
12. | VAN LOOCKE LARS | BEL | CYCLOCROSS TEAM MJ WOOD | 6 | 0:43:22 |
13. | SPRANGERS BRAM | BEL | ATHLETES FOR HOPE | 6 | 0:43:34 |
14. | RAPINZ HENRY | USA | EUROCROSSACADEMY | 6 | 0:43:42 |
15. | PEACE OLIVER | GBR | SHIBDEN CYCLING | 6 | 0:43:43 |
16. | JANSSENS WILLEM | BEL | AA DRINK YOUNG LIONS | 6 | 0:43:45 |
17. | COMANIUK MIKA | CAN | CYCLING CANADA | 6 | 0:43:56 |
18. | MAERTENS YORAN | BEL | WIELERCLUB "ONDER - ONS PARIKE" VZW | 6 | 0:43:58 |
19. | FOUCHER ESTEBAN | FRA | UC NANTES ATLANTIQUE | 6 | 0:43:59 |
20. | DEKIEN MIEL | BEL | CYCLOCROSS TEAM MJ WOOD | 6 | 0:44:06 |
21. | PLAS YAËL | NLD | STAPPENBELT SPECIALIZED RACING | 6 | 0:44:06 |
22. | GREIJUS PAUL | SWE | WAC TEAM | 6 | 0:44:15 |
23. | DRIES TJALLE | BEL | TEAM KEMPEN | 6 | 0:44:30 |
24. | AMEY ALFIE | GBR | GBR NATIONAL TEAM | 6 | 0:44:38 |
25. | OP DE BEECK BRENT | BEL | YOUNG CYCLING TALENT D&D | 6 | 0:44:44 |
26. | VAN HEMERT FELIX | NLD | ZWC DTS | 6 | 0:44:45 |
27. | MEYLENDER RICK | LUX | CYCLING TEAM ATERTDAUL | 6 | 0:44:59 |
28. | HALVERSON JAMES | USA | EUROCROSSACADEMY | 6 | 0:45:19 |
29. | TRAVELLA NICHOLAS | ITA | TEAM SELLE ITALIA GUERCIOTTI | 6 | 0:45:19 |
30. | COSPER DILLON | USA | COSPER | 6 | 0:45:20 |
31. | FALTÝNEK JAN | CZE | CEZ CYKLO TEAM TÁBOR | 6 | 0:45:53 |
32. | JOCHEMS JELTE | NLD | MBC BAR END | 6 | 0:45:54 |
33. | VAN DEN MEERSSCHE LOMME | BEL | AVIA-RUDYCO CYCLING TEAM | 6 | 0:45:54 |
34. | WEMMERS THIJS | NLD | JAN VAN ARCKEL | 6 | 0:46:22 |
35. | DE VOS MEES | NLD | ZRTC THEO MIDDELKAMP | 6 | 0:46:36 |
36. | MOLS CYRIL | BEL | WAC TEAM VZW | 6 | 0:46:45 |
37. | DE NEVE HANNES | BEL | KON. VC ´T MEETJESLAND - KNESSELARE | 6 | 0:46:51 |
38. | VROLIX YARNE | BEL | SPORT EN STEUN - LEOPOLDSBURG | 6 | 0:46:54 |
39. | DE LAET MILAN | BEL | AA DRINK YOUNG LIONS | 6 | 0:47:34 |
40. | DUARTE FILIPE | CAN | CYCLING CANADA | 6 | 0:47:46 |
41. | VAN ELVEN BO | NLD | CC PAVÉ 76 | 6 | 0:47:50 |
42. | JOIJE JOPPE | BEL | TOMABEL-INOFEC CYCLINGTEAM | 6 | 0:47:56 |
43. | RAMOUDT LEGOLAS | BEL | CYCLOCROSS TEAM MJ WOOD | 6 | 0:47:59 |
44. | JANSSENS SEM | BEL | WAC TEAM VZW | 6 | 0:47:59 |
45. | LENS CÉDRIC | BEL | VAN MOSSEL HEIST CYCLING TEAM | 6 | 0:48:15 |
46. | HONCOOP STIJN | NLD | CC PAVE 76 | 6 | 0:48:17 |
47. | BROUSSEAU NOEL BENJAMIN | CAN | VÉLO 2000 | 6 | 0:48:25 |
48. | ANTHEUNIS SIEBREN | BEL | VAN MOER LOGISTICS CYCLING TEAM | 6 | 0:48:28 |
49. | GUEUNING FLORENT | BEL | CRABBE TOITURES - CC CHEVIGNY | 6 | 0:48:40 |
50. | DE GROOT QUIN | NLD | ORCTA | 6 | 0:48:40 |
51. | ENDO KOSUKE | JPN | SONIC RACING | 6 | 0:49:27 |
52. | MONTI JULES | BEL | TEAM GEO-THERM CARBONBIKE MARCHOVELETTE ASBL | 6 | 0:50:40 |
53. | ULENAERS JENTE | BEL | SPORT EN STEUN - LEOPOLDSBURG | 5 | 0:30:22 |
54. | COSYNS SANDER | BEL | WIELERCLUB "ONDER - ONS PARIKE" VZW | 5 | 0:30:33 |
55. | CARDIJN JORRE | BEL | NOW CYCLING TEAM | 4 | 0:19:51 |
56. | HOOGHORDEL SVEN | NLD | DE HANZERENNERS - ZWOLLE | 4 | 0:21:48 |
DNF | VAN LOMMEL LENNERT | BEL | VAN MOER LOGISTICS CYCLING TEAM | 2 | 0:08:58 |
DNF | ALLAER THORBEN | BEL | STARBIKES - BERT CONTAINERS | 1 | 0:00:12 |
DNS | KING CARDEN | USA | CHARGE BC XC RACING | | 0:00:00 |
 |
31/03/2023 - 12:25 - 59 Entries |
ChronoRace - Electronic Timing SPRL http://www.chronorace.be
|
Page 1 / 1 |
|