Member area
Imprimable
Spa, 15-16/08/2020, BEL - Ultra Trail des Sources (UTDS)
List of reports > TEAM - Result
Search: Page: [1]
17 Registrations
 
Complains are not accepted anymore. Results are final.
PlaceNrNameAgeNATTeamkm22km45km62km79km101km118km142TimeTkmMoy.Scr
1.403TEAM 403 201:36:393:23:034:53:016:36:588:18:569:47:2211:35:0812:55:284:53 12.301
2.412TEAM 412 201:42:013:47:235:31:377:21:069:24:5011:28:0215:10:035:44 10.483
3.406TEAM 406 201:49:234:03:366:06:468:11:2910:15:0912:26:3014:24:4816:45:036:20 9.494
4.410TEAM 410 202:03:414:42:586:17:467:55:4510:07:5312:24:4614:51:0216:55:436:24 9.395
5.417TEAM 417 201:45:093:48:105:48:157:44:1110:11:0914:56:4417:02:286:26 9.336
6.413TEAM 413 202:08:434:57:427:05:479:17:4711:24:5113:23:2116:01:0718:24:096:57 8.649
7.416TEAM 416 201:47:003:37:136:23:497:57:4511:04:0113:49:4016:46:0519:03:367:12 8.3411
8.404TEAM 404 201:54:444:04:306:12:008:21:2711:50:1914:36:0517:07:3719:32:307:23 8.1412
9.408TEAM 408 202:14:165:07:577:11:169:35:3411:48:1014:18:5917:10:4019:38:417:25 8.0913
10.414TEAM 414 202:06:504:33:396:57:559:16:2711:51:4814:17:4817:23:2619:40:117:26 8.0814
11.407TEAM 407 202:37:495:42:078:07:5310:11:1412:52:5315:02:0417:43:4219:50:227:30 8.0116
12.409TEAM 409 202:04:454:48:476:41:218:55:0411:40:4014:38:3617:29:4419:50:347:30 8.0117
13.415TEAM 415 202:25:165:24:247:18:359:16:3111:27:3214:09:1317:52:5021:21:588:04 7.4421
14.420TEAM 420 202:37:226:28:008:55:0814:09:2816:52:2119:28:1221:25:108:05 7.4222
15.411TEAM 411 202:31:345:39:528:11:4511:01:1713:36:0115:59:2619:14:1521:41:478:12 7.3323
16.405TEAM 405 202:25:425:29:368:02:3010:56:2313:55:0516:59:1220:03:4622:49:508:37 6.9626
DNF422TEAM 422 202:30:205:22:038:11:0310:44:5613:58:3417:19:57
DNF: did not finish; DSQ: disqualified; Speed in km/h
Page: [1]