Member area
Imprimable
Spa, 15-16/08/2020, BEL - Ultra Trail des Sources (UTDS)
List of reports > TEAM - Result
Search: Page: [1]
29 Registrations
 
Complains are not accepted anymore. Results are final.
Category
PosNrNameAgeNATTeamkm22km45km62km79km101km118km142TimeTkmMoy.PlaceName
1.403TEAM 403 201:36:393:23:034:53:016:36:588:18:569:47:2211:35:0812:55:284:53 12.301hom
2.419xTEAM 419 201:41:383:31:025:17:567:03:069:09:0511:02:5213:11:0414:30:495:29 10.961mix
3.412TEAM 412 201:42:013:47:235:31:377:21:069:24:5011:28:0215:10:035:44 10.482hom
4.406TEAM 406 201:49:234:03:366:06:468:11:2910:15:0912:26:3014:24:4816:45:036:20 9.493hom
5.410TEAM 410 202:03:414:42:586:17:467:55:4510:07:5312:24:4614:51:0216:55:436:24 9.394hom
6.417TEAM 417 201:45:093:48:105:48:157:44:1110:11:0914:56:4417:02:286:26 9.335hom
7.426xTEAM 426 202:06:184:39:096:44:548:46:2010:54:4513:00:4715:25:3517:17:196:32 9.202mix
8.428xTEAM 428 202:01:484:37:456:38:588:35:0511:04:0513:26:1818:08:266:51 8.763mix
9.413TEAM 413 202:08:434:57:427:05:479:17:4711:24:5113:23:2116:01:0718:24:096:57 8.646hom
10.427xTEAM 427 202:28:345:16:387:15:129:01:5511:29:4613:35:5519:00:067:11 8.374mix
11.416TEAM 416 201:47:003:37:136:23:497:57:4511:04:0113:49:4016:46:0519:03:367:12 8.347hom
12.404TEAM 404 201:54:444:04:306:12:008:21:2711:50:1914:36:0517:07:3719:32:307:23 8.148hom
13.408TEAM 408 202:14:165:07:577:11:169:35:3411:48:1014:18:5917:10:4019:38:417:25 8.099hom
14.414TEAM 414 202:06:504:33:396:57:559:16:2711:51:4814:17:4817:23:2619:40:117:26 8.0810hom
15.418xTEAM 418 202:02:574:18:276:41:509:15:1211:40:1213:58:4219:47:107:28 8.045mix
16.407TEAM 407 202:37:495:42:078:07:5310:11:1412:52:5315:02:0417:43:4219:50:227:30 8.0111hom
17.409TEAM 409 202:04:454:48:476:41:218:55:0411:40:4014:38:3617:29:4419:50:347:30 8.0112hom
18.424xTEAM 424 202:28:175:18:4310:33:5412:50:4214:51:2618:01:0020:16:447:40 7.846mix
19.429xTEAM 429 202:44:195:44:057:36:5010:01:3112:17:0214:30:1720:22:507:42 7.807mix
20.401FTEAM 401 202:30:025:18:479:21:1612:16:2915:15:2918:12:1720:50:457:52 7.631dam
21.415TEAM 415 202:25:165:24:247:18:359:16:3111:27:3214:09:1317:52:5021:21:588:04 7.4413hom
22.420TEAM 420 202:37:226:28:008:55:0814:09:2816:52:2119:28:1221:25:108:05 7.4214hom
23.411TEAM 411 202:31:345:39:528:11:4511:01:1713:36:0115:59:2619:14:1521:41:478:12 7.3315hom
24.423xTEAM 423 201:49:275:21:557:38:459:46:1912:20:5515:02:5018:10:5521:43:528:13 7.328mix
25.421xTEAM 421 202:44:096:10:248:12:3710:11:4812:48:0715:19:3620:03:3522:49:358:37 6.979mix
26.405TEAM 405 202:25:425:29:368:02:3010:56:2313:55:0516:59:1220:03:4622:49:508:37 6.9616hom
27.425xTEAM 425 202:27:055:30:517:51:5610:47:4914:04:4017:34:5721:04:1023:48:259:00 6.6810mix
28.402FTEAM 402 202:30:045:34:368:10:1411:13:0314:53:1118:34:4322:18:5724:56:389:25 6.372dam
DNF422TEAM 422 202:30:205:22:038:11:0310:44:5613:58:3417:19:57hom
DNF: did not finish; DSQ: disqualified; Speed in km/h
Page: [1]