Crosscup Relays Berlare |
CAP |
Berlare, 27/10/2019, Bel Scholieren jongen / Scolaire Garcon - 1000+1500+13 - Result |
5km
|
|
|
 |
1. | 31 | OBSCHH1 | VAL-OB | 13:17 | 3:30 | 17.18 |
2. | 2 | ARCH | LBFA-ARCH | 13:30 | 3:33 | 16.91 |
3. | 43 | VAC SCHOLIEREN JONGENS | VAL-VAC | 13:37 | 3:35 | 16.75 |
4. | 39 | ROBA EMG | VAL-ROBA | 13:41 | 3:37 | 16.67 |
5. | 60 | ATLA JONGENS | ATLA | 13:49 | 3:38 | 16.51 |
6. | 7 | WHITE STAR SCOLAIRES GARÃ | LBFA-WS | 13:53 | 3:40 | 16.43 |
7. | 27 | TITRIVI'S | VAL-HAC | 13:59 | 3:41 | 16.31 |
8. | 3 | CABW SCOLAIRES HOMMES | LBFA-CABW | 14:01 | 3:42 | 16.27 |
9. | 34 | RCG1 | VAL-RCG | 14:03 | 3:42 | 16.23 |
10. | 20 | AZW | VAL-AZW | 14:03 | 3:42 | 16.23 |
11. | 21 | DCLA1 | VAL-DCLA | 14:05 | 3:43 | 16.20 |
12. | 6 | BERTEAM SCOLAIRES G | LBFA-OSGA | 14:08 | 3:44 | 16.14 |
13. | 16 | AVMO 1 | VAL-AVMO | 14:09 | 3:44 | 16.12 |
14. | 40 | ROBA KVL | VAL-ROBA | 14:11 | 3:44 | 16.08 |
15. | 4 | FCHA 19 | LBFA-FCHA | 14:13 | 3:45 | 16.05 |
16. | 38 | TEAM X SCHOLIEREN JONGENS | VAL-RIEM | 14:17 | 3:46 | 15.98 |
17. | 19 | AVT | VAL-AVT | 14:19 | 3:46 | 15.94 |
18. | 29 | KAAG | VAL-KAAG | 14:28 | 3:49 | 15.78 |
19. | 5 | JSMC | LBFA-JSMC | 14:30 | 3:49 | 15.74 |
20. | 9 | AC HERENTALS 1 | VAL-ACHL | 14:32 | 3:50 | 15.70 |
21. | 17 | AVR 1 | VAL-AVR | 14:33 | 3:50 | 15.69 |
22. | 13 | ATAC | VAL-ATAC | 14:33 | 3:50 | 15.68 |
23. | 12 | ASVO | VAL-ASVO | 14:40 | 3:52 | 15.55 |
24. | 58 | CS DYLE SCOLAIRES | CSDY | 14:43 | 3:53 | 15.49 |
25. | 37 | RCT | VAL-RCT | 14:44 | 3:53 | 15.49 |
26. | 22 | DUFFEL ATLETIEK CLUB A | VAL-DUFF | 14:45 | 3:53 | 15.47 |
27. | 14 | AVLO SCHOLIEREN LUCAS-THO | VAL-AVLO | 14:57 | 3:56 | 15.27 |
28. | 57 | NR57 | NR57 | 15:02 | 3:58 | 15.18 |
29. | 35 | RCG2 | VAL-RCG | 15:05 | 3:59 | 15.12 |
30. | 30 | KKS SQUADRA ° | VAL-KKS | 15:06 | 3:59 | 15.10 |
31. | 11 | ACW | VAL-ACW | 15:07 | 3:59 | 15.10 |
32. | 25 | FLAC 2 | VAL-FLAC | 15:11 | 4:00 | 15.03 |
33. | 32 | OBSCHH2 | VAL-OB | 15:12 | 4:00 | 15.00 |
34. | 24 | FLAC 1 | VAL-FLAC | 15:14 | 4:01 | 14.98 |
35. | 8 | AC DEINZE | DEIN | 15:14 | 4:01 | 14.98 |
36. | 41 | ROBA LLW | VAL-ROBA | 15:18 | 4:02 | 14.91 |
37. | 18 | AVR 2 | VAL-AVR | 15:20 | 4:03 | 14.87 |
38. | 44 | ZOTTEGEM ATLETIEK | VAL-ZA | 15:24 | 4:04 | 14.81 |
39. | 28 | AC HAMME 23 | VAL-HAMM | 15:26 | 4:04 | 14.78 |
40. | 56 | AVLO VIC-KLAAS-JARI | VAL-AVLO | 15:30 | 4:05 | 14.71 |
41. | 42 | STAX | VAL-STAX | 15:32 | 4:06 | 14.68 |
42. | 36 | RCG3 | VAL-RCG | 15:33 | 4:06 | 14.68 |
43. | 23 | DUFFEL ATLETIEK CLUB B | VAL-DUFF | 15:59 | 4:13 | 14.27 |
DNF | 26 | AC GRIM SCHOLIEREN JONGEN | VAL-GRIM | | | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
 |
09/07/2025 - 05:52 - 44 Registrations |
ChronoRace - Electronic Timing SPRL http://www.chronorace.be
|
Page 1 / 1 |
|