Immorun |
Course à pied |
Brussels, 20/09/2018, BEL 9km - Result |
9km
|
|
| Category | |
|  | |
 |  |  |
1. | 189 | X | DRUART | NIHOUL SIMON/BL | 30:46 | 3:26 | 17.55 | 1 | mix | |
2. | 368 | | SETESCO | PHILIPPOT HENRY | 31:04 | 3:28 | 17.39 | 1 | mas | |
3. | 100 | | BPC | PEETERS VINCENT | 33:22 | 3:43 | 16.19 | 2 | mas | |
4. | 124 | | CEGELEC | DUPUIS THOMAS/R | 33:32 | 3:44 | 16.11 | 3 | mas | |
5. | 422 | | TRAFIC | GILISSEN AXEL/A | 33:53 | 3:46 | 15.94 | 4 | mas | |
6. | 21 | | AG REAL ESTATE | DUPUIS QUENTIN/ | 34:07 | 3:48 | 15.83 | 5 | mas | |
7. | 316 | | NEY&PARTNERS | CORNÉLIS RAPHAE | 34:30 | 3:50 | 15.65 | 6 | mas | |
8. | 45 | | ARIES CONSULTANTS | DELBECQ NATHAN/ | 34:34 | 3:51 | 15.63 | 7 | mas | |
9. | 416 | | TPF ENGINEERING S.A. | SEMET HAROLD/PE | 34:36 | 3:51 | 15.61 | 8 | mas | |
10. | 264 | | JONES LANG LASALLE | ERIK VERBRUGGEN | 34:41 | 3:52 | 15.57 | 9 | mas | |
11. | 132 | | CEGELEC | VERMEULEN JELLE | 34:44 | 3:52 | 15.55 | 10 | mas | |
12. | 208 | | ERGON NV | HUYSKENS DENNIS | 34:45 | 3:52 | 15.54 | 11 | mas | |
13. | 307 | | MATEXI | GRANDJEAN BENOI | 35:02 | 3:54 | 15.42 | 12 | mas | |
14. | 214 | | FELGEN | GOOSSE YANNICK/ | 35:17 | 3:56 | 15.31 | 13 | mas | |
15. | 149 | | CODIC | DE CONINCK BERN | 35:21 | 3:56 | 15.28 | 14 | mas | |
16. | 143 | | CITYDEV.BRUSSELS | HANQUEZ EMMANUE | 35:47 | 3:59 | 15.10 | 15 | mas | |
17. | 38 | X | ALIDES | MERVIELDE KEVIN | 35:52 | 4:00 | 15.06 | 2 | mix | |
18. | 317 | | NEY&PARTNERS | HEREMANS ARNAUD | 36:05 | 4:01 | 14.97 | 16 | mas | |
19. | 388 | | STRABAG BELGIUM SA | VAN DE LAERE HA | 36:07 | 4:01 | 14.96 | 17 | mas | |
20. | 228 | | IMMOBEL | ROZZI STÉPHANE/ | 36:09 | 4:01 | 14.94 | 18 | mas | |
21. | 99 | | BPC | METENS STÉPHANE | 36:17 | 4:02 | 14.89 | 19 | mas | |
22. | 299 | | LIEDEKERKE | ANGYO DAVID/SCH | 36:21 | 4:03 | 14.86 | 20 | mas | |
23. | 268 | | KONE | DEFREYNE BERT/K | 36:23 | 4:03 | 14.85 | 21 | mas | |
24. | 328 | X | PERSPECTIVE.BRUSSELS | LENAERTS MAARTE | 36:31 | 4:04 | 14.79 | 3 | mix | |
25. | 232 | | IMMOBEL | HODAC ALEXANDRE | 36:47 | 4:06 | 14.69 | 22 | mas | |
26. | 6 | X | A.D.E. ARCHITECTS | BOURDON MATHIEU | 36:48 | 4:06 | 14.68 | 4 | mix | |
27. | 92 | X | BPC | POLET JEAN-LOUI | 36:49 | 4:06 | 14.67 | 5 | mix | |
28. | 420 | | TRACTEBEL | THEUNIS GILLES/ | 36:49 | 4:06 | 14.67 | 23 | mas | |
29. | 8 | | A+ CONCEPT | DEFAYS BORIS/HA | 37:01 | 4:07 | 14.59 | 24 | mas | |
30. | 153 | X | COLAS BELGIUM - WEGEBO | TROJAN PIERRE/D | 37:11 | 4:08 | 14.53 | 6 | mix | |
31. | 4 | | 3E NV | TIXIER GUILLAUM | 37:13 | 4:09 | 14.51 | 25 | mas | |
32. | 166 | | CSD INGÉNIEURS CONSEILS SA | LEGRAND ANTOINE | 37:20 | 4:09 | 14.47 | 26 | mas | |
33. | 177 | X | DEGROOF PETERCAM CORPORATE FINANCE | VAN EX JEAN-BAP | 37:24 | 4:10 | 14.44 | 7 | mix | |
34. | 111 | | BSOLUTIONS | ANTOINE CAMBIER | 37:25 | 4:10 | 14.44 | 27 | mas | |
35. | 240 | X | IMMOWEB | CARION NATHALIE | 37:26 | 4:10 | 14.43 | 8 | mix | |
36. | 146 | X | CITYDEV.BRUSSELS | ULLMAN URBAIN/C | 37:30 | 4:10 | 14.40 | 9 | mix | |
37. | 468 | | ING | VAN DEN BRANDEN | 37:36 | 4:11 | 14.37 | 28 | mas | |
38. | 18 | | AEDIFICA SA | DE CLERCQ VINCE | 37:39 | 4:11 | 14.35 | 29 | mas | |
39. | 436 | | VALENS (EIFFAGE) | RAUCENT MAXIME/ | 37:40 | 4:12 | 14.34 | 30 | mas | |
40. | 25 | | AG REAL ESTATE | THIERIE WOUTER/ | 37:41 | 4:12 | 14.33 | 31 | mas | |
41. | 162 | X | COLLIGNON ENG SA | DIMITRI GYSEN/M | 37:44 | 4:12 | 14.32 | 10 | mix | |
42. | 118 | | CBRE | CHERON GAÉTAN/L | 37:44 | 4:12 | 14.31 | 32 | mas | |
43. | 116 | | CAPTIF OFFICE ARCHITECTS | VANDAMME BENJAM | 37:58 | 4:14 | 14.23 | 33 | mas | |
44. | 399 | | TEENCONSULTING SPRL | PORTE DAVIDE/CL | 38:02 | 4:14 | 14.20 | 34 | mas | |
45. | 96 | | BPC | KRABLER GRÉGORY | 38:06 | 4:14 | 14.17 | 35 | mas | |
46. | 434 | | VALENS (EIFFAGE) | DENONVILLE AMAU | 38:07 | 4:15 | 14.17 | 36 | mas | |
47. | 390 | | STRABAG BELGIUM SA | VAN MIEGHEM MIC | 38:16 | 4:16 | 14.11 | 37 | mas | |
48. | 3 | | 3E NV | ESCOBAR DAVID/M | 38:17 | 4:16 | 14.11 | 38 | mas | |
49. | 270 | | KONE | DEMARÉ SANDER/P | 38:25 | 4:17 | 14.06 | 39 | mas | |
50. | 120 | | CBRE | LIEMANCE LAUREN | 38:31 | 4:17 | 14.02 | 40 | mas | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
 |  |  |
05/07/2025 - 11:26 - 452 Registrations |
ChronoRace - Electronic Timing SPRL http://www.chronorace.be
|
Page 1 / 10 |
|
Immorun |
Course à pied |
Brussels, 20/09/2018, BEL 9km - Result |
9km
|
|
| Category | |
|  | |
 |  |  |
51. | 410 | | THOMAS & PIRON BATIMENTS SA | MARSILY THOMAS/ | 38:35 | 4:18 | 14.00 | 41 | mas | |
52. | 179 | | DELOITTE | TERLINDEN ALEXA | 38:38 | 4:18 | 13.98 | 42 | mas | |
53. | 466 | | EXTENSA | BULTIJNCK IGNAC | 38:42 | 4:18 | 13.96 | 43 | mas | |
54. | 225 | X | HSP SCRL | NICOLAS BARBIER | 38:47 | 4:19 | 13.93 | 11 | mix | |
55. | 433 | | VALENS (EIFFAGE) | BRUYNOOGHE DAVI | 38:47 | 4:19 | 13.93 | 44 | mas | |
56. | 181 | | DHERTE NAMUR | BELOT ALAIN/BAV | 38:52 | 4:20 | 13.89 | 45 | mas | |
57. | 167 | | CSD INGÉNIEURS CONSEILS SA | SONTAG THIERRY/ | 38:54 | 4:20 | 13.88 | 46 | mas | |
58. | 93 | | BPC | DE FURSTENBERG | 39:11 | 4:22 | 13.79 | 47 | mas | |
59. | 28 | | AG REAL ESTATE 2 | DE CROMBRUGGHE | 39:20 | 4:23 | 13.73 | 48 | mas | |
60. | 345 | X | REGIE DER GEBOUWEN REGIE DES BATIMENTS | PEETERS NICO/NE | 39:23 | 4:23 | 13.71 | 12 | mix | |
61. | 152 | | COLAS BELGIUM - WEGEBO | HEYMANS TIM/VAN | 39:26 | 4:23 | 13.70 | 49 | mas | |
62. | 102 | X | BPC | STANKOWSKI KRZY | 39:27 | 4:23 | 13.69 | 13 | mix | |
63. | 48 | X | ASSAR ARCHITECTS | BOULANGE NICOLA | 39:33 | 4:24 | 13.65 | 14 | mix | |
64. | 190 | | DRUART | LEURQUIN GEOFFR | 39:40 | 4:25 | 13.61 | 50 | mas | |
65. | 269 | | KONE | CHRISTOPHE RAPH | 39:44 | 4:25 | 13.59 | 51 | mas | |
66. | 261 | X | ITB | FORMESYN RAF/VA | 39:45 | 4:25 | 13.59 | 15 | mix | |
67. | 55 | | AT OSBORNE | VANDEKERKHOVE P | 39:48 | 4:26 | 13.57 | 52 | mas | |
68. | 437 | | VANBREDA RISK & BENEFITS | GAZON STÉPHANE/ | 39:51 | 4:26 | 13.55 | 53 | mas | |
69. | 372 | | SIEMENS | CHARLIER ARTHUR | 39:55 | 4:27 | 13.53 | 54 | mas | |
70. | 51 | X | ASSAR ARCHITECTS | MASSA JEAN/DORZ | 40:01 | 4:27 | 13.50 | 16 | mix | |
71. | 349 | X | SA BURCO | GOSSE GUILLAUME | 40:07 | 4:28 | 13.46 | 17 | mix | |
72. | 359 | | SECO | LEFEVER STIJN/D | 40:14 | 4:29 | 13.42 | 55 | mas | |
73. | 361 | | SECO | OOMS STEVEN/GHE | 40:15 | 4:29 | 13.42 | 56 | mas | |
74. | 216 | | FONDS DU LOGEMENT | HAC HEMMALAY/ST | 40:37 | 4:31 | 13.30 | 57 | mas | |
75. | 364 | | SECO | VAN RECHEM FRAN | 40:37 | 4:31 | 13.30 | 58 | mas | |
76. | 220 | X | FONDS DU LOGEMENT | VANDERWERVE ROD | 40:38 | 4:31 | 13.29 | 18 | mix | |
77. | 91 | | BPC | BENTEBBOUCHE KA | 40:45 | 4:32 | 13.25 | 59 | mas | |
78. | 262 | X | JONES LANG LASALLE | DE BEYS MATHIEU | 40:47 | 4:32 | 13.24 | 19 | mix | |
79. | 394 | | SYNTAXE SPRL | COLBACK ANTOINE | 40:47 | 4:32 | 13.24 | 60 | mas | |
80. | 395 | | SYSTEMAIR SA | MARTINEZ RAFAEL | 40:55 | 4:33 | 13.20 | 61 | mas | |
81. | 284 | | LES ENTREPRISES LOUIS DE WAELE SA | DARTEVELLE VINC | 41:02 | 4:34 | 13.16 | 62 | mas | |
82. | 2 | X | 3E NV | CAILLER STEVE/K | 41:12 | 4:35 | 13.11 | 20 | mix | |
83. | 56 | | ATELIER D'ARCHITECTURE DDV | BALIGANT OLIVIE | 41:20 | 4:36 | 13.07 | 63 | mas | |
84. | 170 | X | CUSHMAN & WAKEFIELD | LAMARCHE GREGOR | 41:22 | 4:36 | 13.06 | 21 | mix | |
85. | 201 | | ELLYPS SA | BRIOT LAURENT/L | 41:28 | 4:37 | 13.03 | 64 | mas | |
86. | 365 | X | SECO | VERHAEVERT WIET | 41:30 | 4:37 | 13.01 | 22 | mix | |
87. | 432 | | VALENS (EIFFAGE) | BOUQUIAUX ADRIE | 41:34 | 4:38 | 12.99 | 65 | mas | |
88. | 122 | | CBRE | VOS ADRIAAN/OVE | 41:35 | 4:38 | 12.99 | 66 | mas | |
89. | 241 | | IMMOWEB | SWINNEN PHILIPP | 41:37 | 4:38 | 12.98 | 67 | mas | |
90. | 171 | X | DALDEWOLF | PIENS ARNAUD/CO | 41:37 | 4:38 | 12.98 | 23 | mix | |
91. | 127 | | CEGELEC | LAFORGE FREDERI | 41:41 | 4:38 | 12.96 | 68 | mas | |
92. | 58 | | B.E.L, ARCHITECTES & ASSOCIÉS | CAMACHO MIQUEL/ | 41:45 | 4:39 | 12.94 | 69 | mas | |
93. | 387 | | STRABAG BELGIUM SA | POLFLIET STEVEN | 41:46 | 4:39 | 12.93 | 70 | mas | |
94. | 273 | X | LAGA | ROELENS DAVID/V | 41:51 | 4:39 | 12.90 | 24 | mix | |
95. | 187 | X | DR(EA)²M | PIERARD ALEXAND | 41:54 | 4:40 | 12.89 | 25 | mix | |
96. | 409 | | THOMAS & PIRON BATIMENTS SA | GERARD DIDIER/S | 42:00 | 4:40 | 12.86 | 71 | mas | |
97. | 376 | | SOCATRA SA | BILTERYST MATTH | 42:01 | 4:41 | 12.86 | 72 | mas | |
98. | 397 | X | TAUW | DUMAS MICHAEL/D | 42:01 | 4:41 | 12.85 | 26 | mix | |
99. | 291 | | LES ENTREPRISES LOUIS DE WAELE SA | FERDINAND JULIE | 42:03 | 4:41 | 12.85 | 73 | mas | |
100. | 47 | | ARIES CONSULTANTS | LEDENT GILLES/H | 42:06 | 4:41 | 12.83 | 74 | mas | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
 |  |  |
05/07/2025 - 11:26 - 452 Registrations |
ChronoRace - Electronic Timing SPRL http://www.chronorace.be
|
Page 2 / 10 |
|
Immorun |
Course à pied |
Brussels, 20/09/2018, BEL 9km - Result |
9km
|
|
| Category | |
|  | |
 |  |  |
101. | 472 | X | REGIE DER GEBOUWEN REGIE DES BATIMENTS | VAN BEVEREN LUC | 42:06 | 4:41 | 12.83 | 27 | mix | |
102. | 63 | X | BDAR | THOMSIN CEDRIC/ | 42:07 | 4:41 | 12.82 | 28 | mix | |
103. | 275 | X | LATOUR & PETIT | NÈVE DE MÉVERGN | 42:16 | 4:42 | 12.78 | 29 | mix | |
104. | 309 | | MONITORING-ASSISTANCE | JEANMOTTE MICHA | 42:22 | 4:43 | 12.75 | 75 | mas | |
105. | 117 | X | CBRE | BAETS THOMAS/GI | 42:24 | 4:43 | 12.74 | 30 | mix | |
106. | 163 | | CSD INGÉNIEURS CONSEILS 2 | GUILLAUME XAVIE | 42:25 | 4:43 | 12.73 | 76 | mas | |
107. | 195 | | ECOBUILD | BOUZIDI ALI/CLA | 42:27 | 4:43 | 12.72 | 77 | mas | |
108. | 378 | X | SOCIÉTÉ D'AMÉNAGEMENT URBAIN | HELLEMANS JEREM | 42:30 | 4:44 | 12.71 | 31 | mix | |
109. | 129 | X | CEGELEC | DAISOMONT DIDIE | 42:31 | 4:44 | 12.70 | 32 | mix | |
110. | 315 | | NAUTADUTILH | MAISTRIAUX LEON | 42:32 | 4:44 | 12.70 | 78 | mas | |
111. | 300 | | LIEDEKERKE | VANDERSTRAETEN | 42:32 | 4:44 | 12.70 | 79 | mas | |
112. | 404 | X | THOMAS & PIRON BÂTIMENT | GUYETTE STÉPHAN | 42:33 | 4:44 | 12.70 | 33 | mix | |
113. | 65 | X | BEFIMMO NV | SCHMITZ PIERRE- | 42:35 | 4:44 | 12.68 | 34 | mix | |
114. | 323 | | OSBORNE CLARKE | DESWERT STEFAN/ | 42:35 | 4:44 | 12.68 | 80 | mas | |
115. | 200 | | EIFFAGE DEVELOPMENT | WAUTERS BENOÎT/ | 42:37 | 4:45 | 12.67 | 81 | mas | |
116. | 370 | | SGI INGENIEURS | PAUWELS MAXIME/ | 42:39 | 4:45 | 12.66 | 82 | mas | |
117. | 139 | | CITYDEV.BRUSSELS | CUGNON GWENN/DE | 42:43 | 4:45 | 12.64 | 83 | mas | |
118. | 429 | | UNIVERSOIL | LAVRY FRANÇOIS/ | 42:51 | 4:46 | 12.60 | 84 | mas | |
119. | 335 | | PHICAP SPRL | NOTERIS NATHAN/ | 42:54 | 4:46 | 12.59 | 85 | mas | |
120. | 282 | | LES ENTREPRISES LOUIS DE WAELE SA | YAACOUBI HICHAM | 42:54 | 4:46 | 12.59 | 86 | mas | |
121. | 374 | | SIEMENS | VAN DEN BERGHE | 42:55 | 4:47 | 12.59 | 87 | mas | |
122. | 358 | | SECO | HEIDERSCHEIDT B | 42:58 | 4:47 | 12.57 | 88 | mas | |
123. | 19 | X | AEDIFICA SA | DE CLERCQ FILIP | 43:04 | 4:48 | 12.54 | 35 | mix | |
124. | 379 | | SOCIÉTÉ D'AMÉNAGEMENT URBAIN | MAHMOUDI ADEL/R | 43:06 | 4:48 | 12.53 | 89 | mas | |
125. | 98 | | BPC | OSTEN DYLAN/BAL | 43:08 | 4:48 | 12.52 | 90 | mas | |
126. | 444 | | WAREHOUSES DE PAUW | DE PAEP JORIS/S | 43:11 | 4:48 | 12.51 | 91 | mas | |
127. | 203 | | ELLYPS SA | GENGLER CLEMENT | 43:11 | 4:48 | 12.50 | 92 | mas | |
128. | 204 | | ELLYPS SA | SENECHAULT CLEM | 43:12 | 4:48 | 12.50 | 93 | mas | |
129. | 107 | X | BRUSSELS AIRPORT COMPANY | COMPERNOLLE TOM | 43:15 | 4:49 | 12.49 | 36 | mix | |
130. | 222 | X | HOPTIMIZE SPRL | HOENIG PIERRE/H | 43:15 | 4:49 | 12.49 | 37 | mix | |
131. | 382 | X | STADIM CVBA | LAMBRECHTS TOON | 43:15 | 4:49 | 12.49 | 38 | mix | |
132. | 52 | X | ASSAR ARCHITECTS | COURTIN BRUNO/G | 43:17 | 4:49 | 12.48 | 39 | mix | |
133. | 43 | | AMIRATO SA | DE SCHAETZEN CÉ | 43:18 | 4:49 | 12.48 | 94 | mas | |
134. | 423 | | TRAFIC | PALATE BERTRAND | 43:21 | 4:49 | 12.46 | 95 | mas | |
135. | 46 | F | ARIES CONSULTANTS | GEELS OLIVIA/GO | 43:22 | 4:50 | 12.45 | 1 | fem | |
136. | 77 | | BELFIUS IMMO III | DAOUDI HASSAN/D | 43:26 | 4:50 | 12.43 | 96 | mas | |
137. | 57 | X | ATELIER D'ARCHITECTURE DDV | BRUNEAU WIVINE/ | 43:28 | 4:50 | 12.43 | 40 | mix | |
138. | 441 | | VK ENGINEERING | VANDEPUTTE GAUT | 43:30 | 4:50 | 12.42 | 97 | mas | |
139. | 82 | X | BESIX RED | VAN MARCKE DE L | 43:31 | 4:51 | 12.41 | 41 | mix | |
140. | 356 | | SECO | GOEMINNE HENDRI | 43:36 | 4:51 | 12.39 | 98 | mas | |
141. | 9 | X | ABRSCRL | DEFALQUE QUENTI | 43:40 | 4:52 | 12.37 | 42 | mix | |
142. | 360 | | SECO | RASSON NICOLAS/ | 43:42 | 4:52 | 12.36 | 99 | mas | |
143. | 128 | X | CEGELEC | HENDRICKX YVES/ | 43:43 | 4:52 | 12.35 | 43 | mix | |
144. | 126 | X | CEGELEC | FANTIN GAETANO/ | 43:48 | 4:52 | 12.33 | 44 | mix | |
145. | 467 | | EXTENSA | LE POLAIN CHRIS | 43:50 | 4:53 | 12.32 | 100 | mas | |
146. | 37 | | ALIDES | LEEMAN RIKKERT/ | 43:54 | 4:53 | 12.30 | 101 | mas | |
147. | 94 | | BPC | HEMSTEDT ALAIN/ | 43:58 | 4:54 | 12.28 | 102 | mas | |
148. | 340 | X | REGIE DER GEBOUWEN REGIE DES BATIMENTS | DE ZWAEF STEPHA | 44:02 | 4:54 | 12.27 | 45 | mix | |
149. | 104 | | BPI REAL ESTATE BELGIUM | DEROLOFFE FRÉDÉ | 44:05 | 4:54 | 12.25 | 103 | mas | |
150. | 176 | | DEGROOF PETERCAM CORPORATE FINANCE | HUJOEL EDGAR/DE | 44:05 | 4:54 | 12.25 | 104 | mas | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
 |  |  |
05/07/2025 - 11:26 - 452 Registrations |
ChronoRace - Electronic Timing SPRL http://www.chronorace.be
|
Page 3 / 10 |
|
Immorun |
Course à pied |
Brussels, 20/09/2018, BEL 9km - Result |
9km
|
|
| Category | |
|  | |
 |  |  |
151. | 68 | X | BEFIMMO NV | LANGENAKENS KEV | 44:06 | 4:54 | 12.25 | 46 | mix | |
152. | 106 | | BPI REAL ESTATE BELGIUM | OTTEVAERE WIM/F | 44:06 | 4:54 | 12.25 | 105 | mas | |
153. | 408 | X | THOMAS & PIRON BATIMENTS SA | FRENNET GUILLAU | 44:07 | 4:55 | 12.24 | 47 | mix | |
154. | 285 | X | LES ENTREPRISES LOUIS DE WAELE SA | CASALE MICHAEL/ | 44:07 | 4:55 | 12.24 | 48 | mix | |
155. | 161 | | COLLIGNON ENG SA | CHRISTOPHE LAHA | 44:09 | 4:55 | 12.23 | 106 | mas | |
156. | 169 | X | CUSHMAN & WAKEFIELD | BUGGEHOUT THOMA | 44:09 | 4:55 | 12.23 | 49 | mix | |
157. | 427 | X | UNIVERSITÉ SAINT-LOUIS EMI | GRISAR HAROLD/P | 44:13 | 4:55 | 12.21 | 50 | mix | |
158. | 401 | | THIRAN GROUPE S.A. | DEBRY PIERRE-AN | 44:15 | 4:55 | 12.21 | 107 | mas | |
159. | 271 | | KONE | WIEN FABRICE/BO | 44:16 | 4:56 | 12.20 | 108 | mas | |
160. | 301 | X | LYDIAN CVBA | MAERTENS JAN/PE | 44:22 | 4:56 | 12.17 | 51 | mix | |
161. | 172 | | DDS+ | OLIVIER BARTHEL | 44:24 | 4:56 | 12.17 | 109 | mas | |
162. | 450 | X | WE INVEST 2 | GRITZELIS DIMIT | 44:24 | 4:56 | 12.17 | 52 | mix | |
163. | 470 | X | FALLY ET ASSOCIÉS | DELVAUX ELODIE/ | 44:24 | 4:56 | 12.16 | 53 | mix | |
164. | 312 | X | MONTEA COMM VA | KIEBOOMS JAN/WO | 44:26 | 4:57 | 12.16 | 54 | mix | |
165. | 188 | X | DR(EA)²M | LOIR DAVID/DE K | 44:31 | 4:57 | 12.13 | 55 | mix | |
166. | 338 | | REDEVCO RETAIL BELGIUM | KRISTOF RESTIAU | 44:34 | 4:58 | 12.12 | 110 | mas | |
167. | 350 | X | SA BURCO | PETERBROECK NIC | 44:35 | 4:58 | 12.12 | 56 | mix | |
168. | 248 | X | INRED SA | HAUTMONT CEDRIC | 44:36 | 4:58 | 12.11 | 57 | mix | |
169. | 136 | | CES | BROEKAERT ARNE/ | 44:44 | 4:59 | 12.08 | 111 | mas | |
170. | 462 | | ZABRA REAL ESTATE | NJOTEA JONATHAN | 44:47 | 4:59 | 12.06 | 112 | mas | |
171. | 377 | X | SOCATRA SA | SANDERSON GILLE | 44:52 | 5:00 | 12.04 | 58 | mix | |
172. | 445 | | WAREHOUSES DE PAUW | DE PAUW WILLY/P | 44:53 | 5:00 | 12.03 | 113 | mas | |
173. | 31 | X | AGENCE BRUXELLOISE POUR L'ACCOMPAGNEMENT | ASSAL YASSINE/V | 44:54 | 5:00 | 12.03 | 59 | mix | |
174. | 217 | | FONDS DU LOGEMENT | DOLPHEN DOMINIE | 44:56 | 5:00 | 12.02 | 114 | mas | |
175. | 469 | | ING | VAN HERCK CHRIS | 44:57 | 5:00 | 12.01 | 115 | mas | |
176. | 333 | X | PHICAP SPRL | LORRAIN ANTOINE | 44:59 | 5:00 | 12.01 | 60 | mix | |
177. | 363 | | SECO | SERVAIS DENIS/G | 45:00 | 5:00 | 12.00 | 116 | mas | |
178. | 150 | | CODIC | DETIENNE MAXIME | 45:01 | 5:01 | 12.00 | 117 | mas | |
179. | 362 | X | SECO | SCHALENBOURG EL | 45:02 | 5:01 | 11.99 | 61 | mix | |
180. | 287 | | LES ENTREPRISES LOUIS DE WAELE SA | DEBLOUTS GAETAN | 45:02 | 5:01 | 11.99 | 118 | mas | |
181. | 431 | X | URBANLAW | RENSONNET CÉDRI | 45:02 | 5:01 | 11.99 | 62 | mix | |
182. | 218 | X | FONDS DU LOGEMENT | LIPPENS OIIVIER | 45:04 | 5:01 | 11.98 | 63 | mix | |
183. | 343 | | REGIE DER GEBOUWEN REGIE DES BATIMENTS | LEPAPE RÉMI/DEC | 45:04 | 5:01 | 11.98 | 119 | mas | |
184. | 456 | X | WERELDHAVE BELGIUM | NABIL MAIMOUNI/ | 45:12 | 5:02 | 11.95 | 64 | mix | |
185. | 112 | | BSOLUTIONS | SYLVAIN AMELYNC | 45:12 | 5:02 | 11.95 | 120 | mas | |
186. | 123 | X | CEGELEC | DIELS MAARTEN/H | 45:13 | 5:02 | 11.94 | 65 | mix | |
187. | 59 | X | B.E.L, ARCHITECTES & ASSOCIÉS | FANUEL LUDOVIC/ | 45:14 | 5:02 | 11.94 | 66 | mix | |
188. | 306 | | MATEXI | DELENS THOMAS/S | 45:16 | 5:02 | 11.93 | 121 | mas | |
189. | 244 | | IN ADVANCE | BOURGOIS JEAN-M | 45:19 | 5:03 | 11.92 | 122 | mas | |
190. | 354 | X | SAVILLS 1 | VASCONCELOS LUI | 45:20 | 5:03 | 11.92 | 67 | mix | |
191. | 194 | | EAGLESTONE | LEFEBVRE PIERRE | 45:21 | 5:03 | 11.91 | 123 | mas | |
192. | 290 | | LES ENTREPRISES LOUIS DE WAELE SA | GOEDERTIER CHRI | 45:25 | 5:03 | 11.89 | 124 | mas | |
193. | 110 | X | BSOLUTIONS | ANTOINE BEAUDOI | 45:26 | 5:03 | 11.89 | 68 | mix | |
194. | 258 | X | INTERVEST OFFICES & WAREHOUSES | SCHELLEKENS MIC | 45:28 | 5:04 | 11.88 | 69 | mix | |
195. | 278 | | LATOUR ET PETIT | ROEKAERTS JEAN | 45:29 | 5:04 | 11.87 | 125 | mas | |
196. | 293 | | LES ENTREPRISES LOUIS DE WAELE SA | KLOPFERT LAUREN | 45:30 | 5:04 | 11.87 | 126 | mas | |
197. | 114 | | CAP PROJECTS | RAITANO FRANCO/ | 45:34 | 5:04 | 11.85 | 127 | mas | |
198. | 296 | | LES ENTREPRISES LOUIS DE WAELE SA | VERSTAPPEN JONA | 45:35 | 5:04 | 11.85 | 128 | mas | |
199. | 41 | | ALIDES 2 | RAMAN NICK/OSSE | 45:37 | 5:05 | 11.84 | 129 | mas | |
200. | 384 | X | STRABAG BELGIUM SA | COPPIETERS CHAR | 45:39 | 5:05 | 11.83 | 70 | mix | |
DNF: did not finish; DSQ: disqualified; Speed in km/h |
 |  |  |
05/07/2025 - 11:26 - 452 Registrations |
ChronoRace - Electronic Timing SPRL http://www.chronorace.be
|
Page 4 / 10 |
|
Immorun |
Course à pied |
Brussels, 20/09/2018, BEL 9km - Result |
9km
|
|
| Category | |
|  | |
 |  |  |
201. | 351 | | SAINT-GOBAIN | PIGEOLET FRANCO | 45:41 | 5:05 | 11.82 | 130 | mas | |
202. | 400 | X | TETRIS DESIGN & BUILD SPRL | DE HAUT DE SIGY | 45:42 | 5:05 | 11.82 | 71 | mix | |
203. | 371 | F | SGI INGENIEURS | VERSLYPE ESTELL | 45:47 | 5:06 | 11.80 | 2 | fem | |
204. | 226 | | IMMOBEL | BOUIT NOUREDDIN | 45:52 | 5:06 | 11.77 | 131 | mas | |
205. | 440 | | VK ENGINEERING | THIEBAULD CHARL | 45:56 | 5:07 | 11.76 | 132 | mas | |
206. | 319 | X | OFFICE DES PRORPIÉTAIRES | VANDER ELST LAU | 45:57 | 5:07 | 11.75 | 72 | mix | |
207. | 160 | | COLLIERS INTERNATIONAL BELGIUM NV | VAN PAASSEN JOH | 46:00 | 5:07 | 11.74 | 133 | mas | |
208. | 267 | X | K LAW | VANDERBAUWHEDE | 46:05 | 5:08 | 11.72 | 73 | mix | |
208. | 418 | X | TRACTEBEL | BOBBAERS MARLEE | 46:05 | 5:08 | 11.72 | 73 | mix | |
210. | 334 | | PHICAP SPRL | NERINCX CONSTAN | 46:06 | 5:08 | 11.71 | 134 | mas | |
211. | 286 | X | LES ENTREPRISES LOUIS DE WAELE SA | COENJAERTS JEAN | 46:07 | 5:08 | 11.71 | 75 | mix | |
212. | 443 | X | WAREHOUSES DE PAUW | CEUSTERS FRANK/ | 46:09 | 5:08 | 11.70 | 76 | mix | |
213. | 89 | | BOUYGUES IMMOBILIER BELGIQUE | SECHER CLÉMENT/ | 46:10 | 5:08 | 11.70 | 135 | mas | |
214. | 7 | F | A.D.E. ARCHITECTS | DUPONT VIRGINIE | 46:11 | 5:08 | 11.69 | 3 | fem | |
215. | 192 | | EAGLESTONE | CLERMONT GAËTAN | 46:16 | 5:09 | 11.67 | 136 | mas | |
